Canon Lens List 2018: Full-Frame and APS-C (Crop) Lenses
Reference
By Sean Captain
published Canon's DSLRs use two sensor sizes: full-frame and APS-C. The focal length of your lens depends on which type of camera you attach it to.
Canon Lenses: Crop Factor Conversion Chart
Swipe to scroll horizontally
Lens | Full-frame focal length | APS-CFocal length | Aperture | Lens Type | Price |
EF 8-15mm f/4L Fisheye USM | 8-15mm | 12.8-24mm | f/4 | Ultra-Wide Zoom | EF 8-15mm f-4L Fisheye USM |
EF-S 10-22mm f/3.5-4.5 USM | 10-22mm | 16-35.2mm | f/3.5-4.5 | Ultra-Wide Zoom | EF-S 10-22mm f/3.5-4.5 USM |
EF-S 10-18mm f/4.5-5.6 IS STM | 10-18mm | 16-28.8mm | f/4.5-5.6 | Ultra-Wide Zoom | EF-S 10-18mm f/4.5-5.6 IS STM |
EF 11-24mm f/4L USM | 11-24mm | 17.6-38.4mm | f/4 | Ultra-Wide Zoom | EF 11-24mm f/4L USM |
EF 14mm f/2.8L II USM | 14mm | 22.4mm | f/2.8 | Wide-Angle | EF 14mm f/2.8L II USM |
EF 16-35mm f/2.8L III USM | 16-35mm | 25.6-56mm | f/2.8 | Ultra-Wide Zoom | EF 16-35mm f/2.8L III USM |
EF 16-35mm f/2.8L II USM | 16-35mm | 25.6-56mm | f/2.8 | Ultra-Wide Zoom | EF 16-35mm f/2.8L II USM |
EF 16-35mm f/4L IS USM | 16-35mm | 25.6-56mm | f/4 | Ultra-Wide Zoom | EF 16-35mm f/4L IS USM |
EF 17-40mm f/4L USM | 17-40mm | 27.2-64mm | f/4 | Ultra-Wide Zoom | EF 17-40mm f/4L USM |
EF-S 15-85mm f/3.5-5.6 IS USM | 15-85mm | 24-136mm | f/3.5-5.6 | Standard Zoom | EF-S 15-85mm f/3.5-5.6 IS USM |
EF-S 18-55mm f/4-5.6 IS STM | 18-55mm | 28.8-88mm | f/4-5.6 | Standard Zoom | EF-S 18-55mm f/4-5.6 IS STM |
TS-E 17mm f/4L | 17mm | 27.2mm | f/4 | Tilt-Shift | TS-E 17mm f/4L |
EF-S 17-55 f/2.8 IS USM | 17-55mm | 27.2-88mm | f/2.8 | Standard Zoom | EF-S 17-55 f/2.8 IS USM |
EF-S 17-85mm f/4-5.6 IS USM | 17-85mm | 27.2-136mm | f/4-5.6 | Standard Zoom | EF-S 17-85mm f/4-5.6 IS USM |
EF-S 18-55mm f/3.5-5.6 IS II | 18-55mm | 28.8-88mm | f/3.5-5.6 | Standard Zoom | EF-S 18-55mm f/3.5-5.6 IS II |
EF-S 18-55mm f/3.5-5.6 IS STM | 18-55mm | 28.8-88mm | f/3.5-5.6 | Standard Zoom | EF-S 18-55mm f/3.5-5.6 IS STM |
EF-S 18-135mm f/3.5-5.6 IS | 18-135mm | 28.8-216mm | f/3.5-5.6 | Standard Zoom | EF-S 18-135mm f/3.5-5.6 IS |
EF-S 18-135mm f/3.5-5.6 IS STM | 18-135mm | 28.8-216mm | f/3.5-5.6 | Standard Zoom | EF-S 18-135mm f/3.5-5.6 IS STM |
EF-S 18-135mm f/3.5-5.6 IS USM | 18-135mm | 28.8-216mm | f/3.5-5.6 | Standard Zoom | EF-S 18-135mm f/3.5-5.6 IS USM |
EF-S 18-200mm f/3.5-5.6 IS | 18-200mm | 28.8-320mm | f/3.5-5.6 | Standard Zoom | EF-S 18-200mm f/3.5-5.6 IS |
EF 20mm f/2.8 USM | 20mm | 32mm | f/2.8 | Wide-Angle | EF 20mm f/2.8 USM |
EF-S 24mm f/2.8 STM | 24mm | 38.4mm | f/2.8 | Wide-Angle | EF-S 24mm f/2.8 STM |
EF 24mm f/2.8 IS USM | 24mm | 38.4mm | f/2.8 | Wide-Angle | EF 24mm f/2.8 IS USM |
EF 24mm f/1.4L II USM | 24mm | 38.4mm | f/1.4 | Wide-Angle | EF 24mm f/1.4L II USM |
TS-E 24mm f/3.5L II | 24mm | 38.4mm | f/3.5 | Tilt-Shift | TS-E 24mm f/3.5L II |
EF 24-70mm f/2.8L II USM | 24-70mm | 38.4-112mm | f/2.8 | Standard Zoom | EF 24-70mm f/2.8L II USM |
EF 24-70mm f/4L IS USM | 24-70mm | 38.4-112mm | f/4 | Standard Zoom | EF 24-70mm f/4L IS USM |
EF 24-105mm f/3.5-5.6 IS STM | 24-105mm | 38.4-168mm | f/3.5-5.6 | Standard Zoom | EF 24-105mm f/3.5-5.6 IS STM |
EF 24-105mm f/4L IS II USM | 24-105mm | 38.4-168mm | f/4 | Standard Zoom | EF 24-105mm f/4L IS II USM |
EF 24-105mm f/4L IS USM | 24-105mm | 38.4-168mm | f/4 | Standard Zoom | EF 24-105mm f/4L IS USM |
EF 28mm f/2.8 IS USM | 28mm | 44.8mm | f/2.8 | Wide-Angle | EF 28mm f/2.8 IS USM |
EF 28 f/1.8 USM | 28mm | 44.8mm | f/1.8 | Wide-Angle | EF 28 f/1.8 USM |
EF 28-135mm f/3.5-5.6 IS USM | 28-135mm | 44.8-216mm | f/3.5-5.6 | Standard Zoom | EF 28-135mm f/3.5-5.6 IS USM |
EF 28-300mm f/3.5-5.6L IS USM | 28-300mm | 44.8-480mm | f/3.5-5.6 | Telephoto Zoom | EF 28-300mm f/3.5-5.6L IS USM |
EF 35mm f/1.4L II USM | 35mm | 56mm | f/1.4 | Wide-Angle | EF 35mm f/1.4L II USM |
EF 35mm f/2 IS USM | 35mm | 56mm | f/2 | Wide-Angle | EF 35mm f/2 IS USM |
EF 35mm f/1.4L USM | 35mm | 56mm | f/1.4 | Wide-Angle | EF 35mm f/1.4L USM |
EF 40mm f/2.8 STM | 40mm | 64mm | f/2.8 | Standard and Medium Zoom | EF 40mm f/2.8 STM |
TS-E 45mm f/2.8 | 45mm | 72mm | f/2.8 | Tilt-Shift | TS-E 45mm f/2.8 |
EF 50mm f/1.8 STM | 50mm | 80mm | f/1.8 | Standard and Medium Zoom | EF 50mm f/1.8 STM |
EF 50mm f/1.2L USM | 50mm | 80mm | f/1.2 | Standard and Medium Zoom | EF 50mm f/1.2L USM |
EF 50mm f/1.4 USM | 50mm | 80mm | f/1.4 | Standard and Medium Zoom | EF 50mm f/1.4 USM |
EF 50mm f/1.8 II | 50mm | 80mm | f/1.8 | Standard and Medium Zoom | EF 50mm f/1.8 II |
EF 50mm f/2.5 Compact Macro | 50mm | 80mm | f/2.5 | Macro | EF 50mm f/2.5 Compact Macro |
TS-E 50mm f/2.8L Macro | 50mm | 80mm | f/2.8 | Tilt-Shift, Macro | TS-E 50mm f/2.8L MACRO |
EF-S 55-250mm f/4-5.6 IS II | 55-250mm | 88-400mm | f/4-5.6 | Telephoto Zoom | EF-S 55-250mm f/4-5.6 IS II |
EF-S 55-250mm f/4-5.6 IS STM | 55-250mm | 88-400mm | f/4-5.6 | Telephoto Zoom | |
EF-S 60mm f/2.8 Macro USM | 60mm | 96mm | f/2.8 | Macro | EF-S 60mm f/2.8 Macro USM |
MP-E 65mm f/2.8 1-5x Macro Photo | 65mm | 104mm | f/2.8 | Macro | MP-E 65mm f/2.8 1-5x Macro Photo |
EF 70-200mm f/2.8L IS II USM | 70-200mm | 112-320mm | f/2.8 | Telephoto Zoom | EF 70-200mm f/2.8L IS II USM |
EF 70-200mm f/2.8L USM | 70-200mm | 112-320mm | f/2.8 | Telephoto Zoom | EF 70-200mm f/2.8L USM |
EF 70-200mm f/4L IS USM | 70-200mm | 112-320mm | f/4 | Telephoto Zoom | EF 70-200mm f/4L IS USM |
EF 70-200mm f/4L USM | 70-200mm | 112-320mm | f/4 | Telephoto Zoom | EF 70-200mm f/4L USM |
EF 70-300mm f/4.5-5.6 DO IS USM | 70-300mm | 112-480mm | f/4.5-5.6 | Telephoto Zoom | EF 70-300mm f/4.5-5.6 DO IS USM |
EF 70-300mm f/4-5.6 IS II USM | 70-300mm | 112-480mm | f/4-5.6 | Telephoto Zoom | EF 70-300mm f/4-5.6 IS II USM |
EF 70-300mm f/4-5.6L IS USM | 70-300mm | 112-480mm | f/4-5.6 | Telephoto Zoom | EF 70-300mm f/4-5.6L IS USM |
EF 70-300mm f/4-5.6 IS USM | 70-300mm | 112-480mm | f/4-5.6 | Telephoto Zoom | EF 70-300mm f/4-5.6 IS USM |
EF 75-300mm f/4-5.6 III | 75-300mm | 120-480mm | f/4-5.6 | Telephoto Zoom | EF 75-300mm f/4-5.6 III |
EF 75-300mm f/4-5.6 III USM | 75-300mm | 120-480mm | f/4-5.6 | Telephoto | EF 75-300mm f/4-5.6 III USM |
EF 85mm f/1.2L II USM | 85mm | 136mm | f/1.2 | Standard and Medium Zoom | EF 85mm f/1.2L II USM |
EF 85mm f/1.4L IS USM | 85mm | 136mm | f/1.4 | Standard and Medium Zoom | EF 85mm f/1.4L IS USM |
EF 85mm f/1.8 USM | 85mm | 136mm | f/1.8 | Standard and Medium Zoom | EF 85mm f/1.8 USM |
TS-E 90mm f/2.8 | 90mm | 144mm | f/2.8 | Tilt-Shift | TS-E 90mm f/2.8 |
EF 100mm f/2.8L Macro IS USM | 100mm | 160mm | f/2.8 | Macro | EF 100mm f/2.8L Macro IS USM |
EF 100mm f/2 USM | 100mm | 160mm | f/2 | Standard and Medium Zoom | EF 100mm f/2 USM |
EF 100mm f/2.8 Macro USM | 100mm | 160mm | f/2.8 | Macro | EF 100mm f/2.8 Macro USM |
EF 100-400mm f/4.5-5.6L IS II USM | 100-400mm | 160-640mm | f/4.5-5.6 | Telephoto Zoom | EF 100-400mm f/4.5-5.6L IS II USM |
EF 100-400mm f/4.5-5.6L IS USM | 100-400mm | 160-640mm | f/4.5-5.6 | Telephoto Zoom | EF 100-400mm f/4.5-5.6L IS USM |
EF 135mm f/2L USM | 135mm | 216mm | f/2 | Telephoto | EF 135mm f/2L USM |
TS-E 135mm f/4L Macro | 135mm | 216mm | f/4 | Tilt-Shift, Macro | TS-E 135mm f/4L Macro |
EF 180mm f/3.5L Macro USM | 180mm | 288mm | f/3.5 | Macro | EF 180mm f/3.5L Macro USM |
EF 200mm f/2L IS USM | 200mm | 320mm | f/2 | Telephoto | EF 200mm f/2L IS USM |
EF 200mm f/2.8L II USM | 200mm | 320mm | f/2.8 | Telephoto | EF 200mm f/2.8L II USM |
EF 200-400mm f/4L IS USM Extender 1.4x | 200-400mm | 320-640mm | f/4 | Super Telephoto | EF 200-400mm f/4L IS USM Extender 1.4x |
EF 300mm f/4L IS USM | 300mm | 480mm | f/4 | Telephoto | EF 300mm f/4L IS USM |
EF 300mm f/2.8L IS USM | 300mm | 480mm | f/2.8 | Telephoto | EF 300mm f/2.8L IS USM |
EF 300mm f/2.8L IS II USM | 300mm | 480mm | f/2.8 | Telephoto | EF 300mm f/2.8L IS II USM |
EF 400mm f/4 DO IS II USM | 400mm | 640mm | f/4 | Super Telephoto | EF 400mm f/4 DO IS II USM |
EF 400mm f/2.8L IS II USM | 400mm | 640mm | f/2.8 | Super Telephoto | EF 400mm f/2.8L IS II USM |
EF 400mm f/5.6L USM | 400mm | 640mm | f/5.6 | Super Telephoto | EF 400mm f/5.6L USM |
EF 400mm f/4 DO IS USM | 400mm | 640mm | f/4 | Super Telephoto | EF 400mm f/4 DO IS USM |
EF 500mm f/4L IS II USM | 500mm | 800mm | f/4 | Super Telephoto | EF 500mm f/4L IS II USM |
EF 600mm f/4L IS II USM | 600mm | 960mm | f/4 | Super Telephoto | EF 600mm f/4L IS II USM |
EF 800mm f/5.6L IS USM | 800mm | 1280mm | f/5.6 | Super Telephoto | EF 800mm f/5.6L IS USM |
- Camera Buying Guide: What you need to know
- DSLR vs. Mirrorless cameras: Which is best for you?
- Camera Glossary: Terms explained
- 1
- 2
Current page: Canon Lenses: Crop Factor Conversion Chart
Prev Page Canon Lens List 2018: Full-Frame and APS-C (Crop Factor) LensesSign up now to get the best Black Friday deals!
Discover the hottest deals, best product picks and the latest tech news from our experts at Tom’s Guide.
TOPICS
Sean Captain is a freelance technology and science writer, editor and photographer. At Tom's Guide, he has reviewed cameras, including most of Sony's Alpha A6000-series mirrorless cameras, as well as other photography-related content. He has also written for Fast Company, The New York Times, The Wall Street Journal, and Wired.
Most Popular
LATEST ARTICLES