By
Uwe v.d. Weyden,
published on May 31, 2001
Source: Tom's Guide US | Keywords: toshiba, launches, its, satellite, into, orbit, with, nvidia | Themes: Business Notebooks
Source: Tom's Guide US | Keywords: toshiba, launches, its, satellite, into, orbit, with, nvidia | Themes: Business Notebooks
Contents
- 1. Introduction
- 2. Toshiba Worldwide
- 3. Positioning
- 4. GeForce Two Or More To Go
- 5. GeForce2 Go To Integration
- 6. Star Wars: Toshiba Satellite 2800-500 Vs. 2805-S402
- 7. Subwoofer For The Road
- 8. Satellite Power Management
- 9. Satellite Power Management, Continued
- 10. BIOS Vs. Setup-Program
- 11. Front View
- 12. Right View
- 13. Top View
- 14. Removing The Battery
17. Specification
| Specification | |
|---|---|
| Product Name | Satellite 2800-500 (Europe) / Satellite 2805-S402 (US) |
| Product Vendor | Toshiba |
| CPU Speed | 800MHz (Europe) / 850MHz (US) |
| CPU Type | Pentium III with Speedstep |
| CPU max. | 800MHz (Europe) / 850MHz (US) |
| Display Size | 15.0" |
| Display Type | TFT |
| Display Resolution | 1024x768 |
| Memory Onboard | 128 MB |
| Memory Type | SDRAM |
| Memory Slots | 1x SODIMM 144 for up to 256 MB additional Memory |
| Memory Size Tested | 128 MB |
| HDD | Toshiba MK2016GAP, HDD2154 |
| HDD Size | 20 GB |
| HDD Height | 9.5mm |
| CD/DVD | Toshiba SD-R2002 |
| CD/DVD Speed | 6xDVD, 24xCD-ROM, 4xCD-R(W) |
| FDD | 1 |
| VGA Chip | Nvidia Geforce2Go |
| VGA Memory | 16 MB |
| VGA Out | 1 |
| VGA Out Max. Resolution | 2048x1536 |
| VGA SVHS Out | - |
| Audio Chip | Yamaha DS-XG |
| Audio I/O | Headphone Out, Line In+Mic In |
| PCMCIA Chip | Toshiba ToPIC100 |
| PCMCIA Type | 2x TypeI/II, 1x TypeIII |
| Modem | Toshiba Software Modem AMR |
| Lan | Intel Pro/100VE 10/100Mb Ethernet |
| USB | 2 |
| IEEE1394 | 1 |
| Bluetooth | - |
| Smart Media | 1 |
| Camera | - |
| Ext. PS/2 Keyboard | 1 with PS/2 Mouse |
| Ext. PS/2 Mouse | 1 with PS/2 Keyboard |
| Ext. Serial Port | - |
| Ext. Parallel Port | 1 |
| Ext. Docking Port | - |
| Second Battery | - |
| Second HDD | - |
| Battery Type | Li-Ion |
| Battery mAh | 10.8V 4000mAh |
| Battery Weight | 431g / 0.95 lbs |
| Notebook Weight | 3436g / 7.58 lbs |
| Notebook Dimension W x D x H | 328mm x 277mm x 44mm
12.9" x 10.9" x 1.7" |
| Accessory | 1 Product Recovery CD with WindowsME, 15V 100-240V external AC-adaptor, video-adaptor cable, modem cable, 6 CD Microsoft Works Suite, 1 CD Easy CD Creator4 and 1 CD Tools and Utilities |
The notebook tested is the German version of the Toshiba Satellite 2800-500.
- Previous page Upgrading The CPU
- Next page Test Setup




