Pandigital DPF, Continued
- 1. Introduction
- 2. HP Pavilion Tx1000z Entertainment Notebook PC
- 3. Philips HTS8100 Ambisound Sound Bar
- 4. Pandigital DPF 80-2 8" Digital Picture Frame
- 5. Pandigital DPF, Continued
- 6. Pictronic PPM-0601 Illuminated Photo Frame
- 7. The Ultimate Collection includes bonus materials that fill 5 double-sided DVDs plus all three films in HD-DVD, the Complete Trilogy includes only the HD-DVD movies.
5. Pandigital DPF, Continued
I did have one annoying experience. While trying to insert my CF card, it moved to the side in the CF slot and fell into the frame. To retrieve the card, I had to open the frame beyond a level where a consumer would be comfortable. This isn't the first time I've had this problem with a card slot. Manufacturers should close in their memory slots on all sides but the top to prevent this from happening.
The Panditigal DPF 80-2 digital picture frame is a good deal for its price ($180). Do note that higher priced frames - such as those from Westinghouse (I love the 14.1" DPF 1411 model retail $399, street price $330) - provide better images. I was happy with the way the DPF 80-2 handled still images, videos and music. The menus are very detailed and complete. If you're looking for a relatively inexpensive frame and are willing and able to spend a little time adjusting brightness, contrast and color, the DPF 80-2 is worth considering. Pandigital makes digital photo frames in a variety of diagonal sizes from 6 to 15 inches.
Here are the specs:
| Pandigital DPF 80-2 | |
|---|---|
| Image Quality | 4 out of 5 (after adjustment) |
| Ease of Use | 4.5 out of 5 (after reading documentation and working 30 minutes with menus) |
| Diagonal Measurement | 7.875" |
| Display Size (H x D) | 4.75" x 6.375" |
| Display Aspect Ratio | 4:3 |
| Display Resolution | 800x600 |
| Viewing Angle (before image loses contrast) | About 45 degrees to the left and 45 degrees to the right |
| Shows | Still Images, Video and Audio |
| Internal Memory | 64 MB (Pandigital Says Frame Now Ships with (128 MB) |
| File Types Supported | JPEG, MPEG1, MPEG4, MP3, AVI |
| Power Options | AC only |
| Memory Cards | SD, MMC, CF, MS, XD, USB Flash |
| USB Connection | Yes |
| Remote Control | Yes |
| Brightness Control Menu Item | Yes (also includes rotary brightness control on back of frame) |
| Contrast Control Menu Item | Yes |
| Color Control Menu Item | Yes |
| Tint Control Menu Item | Yes |
| Adjusts Image Proportions to Fit Screen | No |
| Image-to-Image Transitions | Fade, Shutter, Cross Comb, Mask, Brick, Dissolve, Random |
| Slide Show Speed | 3, 5, 10, 30, 60 seconds |
| Slideshow Shuffle | Yes |
| Video Repeat | Yes |
| Music Repeat | Yes |
| Copy File to Internal Memory | Yes |
| Delete File from Internal Memory | Yes |
| Rotate Image In Internal Memory | Yes |
| Zoom Image In Internal Memory | Yes |
| Changeable Language Setting | Yes |
| Wireless Capability | No |
| Changeable Frames | Yes (2 frames included - black wood and acrylic) |
| Stand Permits | Horizontal or Vertical Orientation |
| Wall Hanging Holes | Yes (horizontal only) |
- Previous page Pandigital DPF 80-2 8" Digital...
- Next page Pictronic PPM-0601 Illuminated Photo...