Tom's Guide > Forum > Graphic & Displays > Graphics Cards > Wierd 3dmark01 score

Wierd 3dmark01 score

Forum Graphic & Displays : Graphics Cards - Wierd 3dmark01 score

TomsGuide.com: Over 800,000 questions and answers to address all your high-tech questions. Sign up now! Its free!
Word :    Username :           
 

Ok here is the problem , i get 6060in 3dmark03 and 41000 in aquamark3 but i only get 16000 in 3dmark01 . when i compare this score to other people with similar configuration they seem to have 20000 to 22000 point and some even have weaker config than me. (aa and ani are off)

here is my config (yes it is long but you wont ask anymore details).

[AIDA32 (c) 1995-2003 Tamas Miklos]

Version=AIDA32 v3.85
Author=tamas.miklos@aida32.hu
Homepage=http://www.aida32.hu
Report Type=Report Wizard
Computer=DEVA
Generator=Coylter
Operating System=Microsoft Windows XP Professional 5.1.2600 (WinXP Retail)
Date=2003-12-08
Time=13:21


[Summary]

Computer|Operating System=Microsoft Windows XP Professional
Computer|OS Service Pack=Service Pack 1
Computer|Internet Explorer=6.0.2800.1106 (IE 6.0 SP1)
Computer|Computer Name=DEVA
Computer|User Name=Coylter
Computer|Logon Domain=DEVA

Motherboard|CPU Type=AMD Athlon XP, 2200 MHz (5.5 x 400) 2700+
Motherboard|Motherboard Name=Asus A7N8X-X (5 PCI, 1 AGP, 3 DIMM, Audio, LAN)
Motherboard|Motherboard Chipset=nVIDIA nForce2 400
Motherboard|System Memory=512 MB (PC3200 DDR SDRAM)
Motherboard|BIOS Type=Award (05/14/03)
Motherboard|Communication Port1=Port de communication (COM1)
Motherboard|Communication Port2=Port de communication (COM2)
Motherboard|Communication Port3=Port imprimante ECP (LPT1)

Display|Video Adapter1=RADEON 9800 PRO - Secondary (128 MB)
Display|Video Adapter2=RADEON 9800 PRO (128 MB)
Display|3D Accelerator1=ATI Radeon 9800 Pro (R350)
Display|Monitor1=LG F700B (1303110599)

Multimedia|Audio Adapter1=nVIDIA MCP2 - Audio Codec Interface

Storage|Disk Drive1=Maxtor 6Y080L0 (80 GB, 7200 RPM, Ultra-ATA/133)

Partitions|Partition1=C: (FAT32) 10446 MB (3992 MB free)
Partitions|Partition2=D: (NTFS) 33377 MB (19624 MB free)
Partitions|Partition3=E: (NTFS) 34326 MB (25362 MB free)

Input|Keyboard1=Clavier standard 101/102 touches ou clavier Microsoft Natural Keyboard PS/2
Input|Mouse1=Souris compatible PS/2
Input|Game Controller1=Pilote de joystick PC Microsoft

Network|Primary IP Address=192.168.0.195
Network|Primary MAC Address=00-0C-6E-6B-CE-F4
Network|Network Adapter1=NVIDIA nForce MCP Networking Controller (192.168.0.195)


[DMI]

BIOS|BIOS Properties|Vendor=Phoenix Technologies, LTD
BIOS|BIOS Properties|Version=ASUS A7N8X-X ACPI BIOS Rev 1005
BIOS|BIOS Properties|Release Date=05/14/2003
BIOS|BIOS Properties|Size=256 KB
BIOS|BIOS Properties|Boot Devices=Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120
BIOS|BIOS Properties|Capabilities=Flash BIOS, Shadow BIOS, Selectable Boot, EDD
BIOS|BIOS Properties|Supported Standards=DMI, APM, ACPI, PnP
BIOS|BIOS Properties|Expansion Capabilities=PCI, AGP, USB

System|System Properties|Manufacturer=ASUSTeK Computer INC.
System|System Properties|Product=A7N8X-X
System|System Properties|Version=REV 2.xx
System|System Properties|Serial Number=xxxxxxxxxxx
System|System Properties|Wake-Up Type=Power Switch

Motherboard|Motherboard Properties|Manufacturer=ASUSTeK Computer INC.
Motherboard|Motherboard Properties|Product=A7N8X-X
Motherboard|Motherboard Properties|Version=REV 2.xx
Motherboard|Motherboard Properties|Serial Number=xxxxxxxxxxx

Chassis|Chassis Properties|Manufacturer=Chassis Manufactture
Chassis|Chassis Properties|Version=Chassis Version
Chassis|Chassis Properties|Serial Number=Chassis serial Number
Chassis|Chassis Properties|Asset Tag=Asset-1234567890
Chassis|Chassis Properties|Chassis Type=Desktop Case

Memory Controller|Memory Controller Properties|Error Detection Method=None
Memory Controller|Memory Controller Properties|Supported Memory Speeds=70ns, 60ns, 50ns
Memory Controller|Memory Controller Properties|Supported Memory Types=DIMM, SDRAM
Memory Controller|Memory Controller Properties|Supported Memory Voltages=3.3V
Memory Controller|Memory Controller Properties|Maximum Memory Module Size=1024 MB
Memory Controller|Memory Controller Properties|Memory Slots=3

Processors1|Processor Properties|Manufacturer=AMD
Processors1|Processor Properties|Version=AMD Athlon(tm) XP
Processors1|Processor Properties|External Clock=200 MHz
Processors1|Processor Properties|Maximum Clock=3000 MHz
Processors1|Processor Properties|Current Clock=2200 MHz
Processors1|Processor Properties|Type=Central Processor
Processors1|Processor Properties|Voltage=1.6 V
Processors1|Processor Properties|Status=Enabled
Processors1|Processor Properties|Upgrade=ZIF
Processors1|Processor Properties|Socket Designation=Socket A

Caches1|Cache Properties|Type=Internal
Caches1|Cache Properties|Status=Enabled
Caches1|Cache Properties|Operational Mode=Write-Back
Caches1|Cache Properties|Associativity=4-way Set-Associative
Caches1|Cache Properties|Maximum Size=128 KB
Caches1|Cache Properties|Installed Size=128 KB
Caches1|Cache Properties|Supported SRAM Type=Synchronous, Pipeline Burst
Caches1|Cache Properties|Current SRAM Type=Synchronous, Pipeline Burst
Caches1|Cache Properties|Socket Designation=L1 Cache

Caches2|Cache Properties|Type=External
Caches2|Cache Properties|Status=Enabled
Caches2|Cache Properties|Operational Mode=Write-Back
Caches2|Cache Properties|Associativity=4-way Set-Associative
Caches2|Cache Properties|Maximum Size=256 KB
Caches2|Cache Properties|Installed Size=256 KB
Caches2|Cache Properties|Supported SRAM Type=Synchronous, Pipeline Burst
Caches2|Cache Properties|Current SRAM Type=Synchronous, Pipeline Burst
Caches2|Cache Properties|Socket Designation=L2 Cache

Memory Modules1|Memory Module Properties|Socket Designation=DDR1
Memory Modules1|Memory Module Properties|Type=DIMM
Memory Modules1|Memory Module Properties|Installed Size=Not Installed
Memory Modules1|Memory Module Properties|Enabled Size=Not Installed

Memory Modules2|Memory Module Properties|Socket Designation=DDR2
Memory Modules2|Memory Module Properties|Type=DIMM
Memory Modules2|Memory Module Properties|Installed Size=Not Installed
Memory Modules2|Memory Module Properties|Enabled Size=Not Installed

Memory Modules3|Memory Module Properties|Socket Designation=DDR3
Memory Modules3|Memory Module Properties|Type=DIMM
Memory Modules3|Memory Module Properties|Installed Size=512 MB
Memory Modules3|Memory Module Properties|Enabled Size=512 MB

Memory Devices1|Memory Device Properties|Form Factor=DIMM
Memory Devices1|Memory Device Properties|Type=DRAM
Memory Devices1|Memory Device Properties|Type Detail=Synchronous
Memory Devices1|Memory Device Properties|Total Width=72-bit
Memory Devices1|Memory Device Properties|Data Width=64-bit
Memory Devices1|Memory Device Properties|Device Locator=DDR1
Memory Devices1|Memory Device Properties|Bank Locator=Bank0/1

Memory Devices2|Memory Device Properties|Form Factor=DIMM
Memory Devices2|Memory Device Properties|Type=DRAM
Memory Devices2|Memory Device Properties|Type Detail=Synchronous
Memory Devices2|Memory Device Properties|Total Width=72-bit
Memory Devices2|Memory Device Properties|Data Width=64-bit
Memory Devices2|Memory Device Properties|Device Locator=DDR2
Memory Devices2|Memory Device Properties|Bank Locator=Bank2/3

Memory Devices3|Memory Device Properties|Form Factor=DIMM
Memory Devices3|Memory Device Properties|Type=DRAM
Memory Devices3|Memory Device Properties|Type Detail=Synchronous
Memory Devices3|Memory Device Properties|Size=512 MB
Memory Devices3|Memory Device Properties|Total Width=72-bit
Memory Devices3|Memory Device Properties|Data Width=64-bit
Memory Devices3|Memory Device Properties|Device Locator=DDR3
Memory Devices3|Memory Device Properties|Bank Locator=Bank4/5

System Slots1|System Slot Properties|Slot Designation=PCI1
System Slots1|System Slot Properties|Type=PCI
System Slots1|System Slot Properties|Usage=Empty
System Slots1|System Slot Properties|Data Bus Width=32-bit
System Slots1|System Slot Properties|Length=Short

System Slots2|System Slot Properties|Slot Designation=PCI2
System Slots2|System Slot Properties|Type=PCI
System Slots2|System Slot Properties|Usage=Empty
System Slots2|System Slot Properties|Data Bus Width=32-bit
System Slots2|System Slot Properties|Length=Short

System Slots3|System Slot Properties|Slot Designation=PCI3
System Slots3|System Slot Properties|Type=PCI
System Slots3|System Slot Properties|Usage=Empty
System Slots3|System Slot Properties|Data Bus Width=32-bit
System Slots3|System Slot Properties|Length=Short

System Slots4|System Slot Properties|Slot Designation=PCI4
System Slots4|System Slot Properties|Type=PCI
System Slots4|System Slot Properties|Usage=Empty
System Slots4|System Slot Properties|Data Bus Width=32-bit
System Slots4|System Slot Properties|Length=Short

System Slots5|System Slot Properties|Slot Designation=PCI5
System Slots5|System Slot Properties|Type=PCI
System Slots5|System Slot Properties|Usage=Empty
System Slots5|System Slot Properties|Data Bus Width=32-bit
System Slots5|System Slot Properties|Length=Short

System Slots6|System Slot Properties|Slot Designation=AGP
System Slots6|System Slot Properties|Type=AGP
System Slots6|System Slot Properties|Usage=Empty
System Slots6|System Slot Properties|Data Bus Width=32-bit
System Slots6|System Slot Properties|Length=Short

Port Connectors1|Port Connector Properties|Port Type=None
Port Connectors1|Port Connector Properties|Internal Reference Designator=PRIMARY IDE/HDD
Port Connectors1|Port Connector Properties|Internal Connector Type=On-Board IDE
Port Connectors1|Port Connector Properties|External Connector Type=None

Port Connectors2|Port Connector Properties|Port Type=None
Port Connectors2|Port Connector Properties|Internal Reference Designator=SECONDARY IDE/HDD
Port Connectors2|Port Connector Properties|Internal Connector Type=On-Board IDE
Port Connectors2|Port Connector Properties|External Connector Type=None

Port Connectors3|Port Connector Properties|Port Type=None
Port Connectors3|Port Connector Properties|Internal Reference Designator=FLOPPY
Port Connectors3|Port Connector Properties|Internal Connector Type=On-Board Floppy
Port Connectors3|Port Connector Properties|External Connector Type=None

Port Connectors4|Port Connector Properties|Port Type=Serial Port 16550 Compatible
Port Connectors4|Port Connector Properties|Internal Reference Designator=Serial Port 1
Port Connectors4|Port Connector Properties|Internal Connector Type=None
Port Connectors4|Port Connector Properties|External Reference Designator=Serial Port 1
Port Connectors4|Port Connector Properties|External Connector Type=DB-9 pin male

Port Connectors5|Port Connector Properties|Port Type=Serial Port 16550 Compatible
Port Connectors5|Port Connector Properties|Internal Reference Designator=Serial Port 2
Port Connectors5|Port Connector Properties|Internal Connector Type=None
Port Connectors5|Port Connector Properties|External Reference Designator=Serial Port 2
Port Connectors5|Port Connector Properties|External Connector Type=DB-9 pin male

Port Connectors6|Port Connector Properties|Port Type=Parallel Port ECP/EPP
Port Connectors6|Port Connector Properties|Internal Reference Designator=Parallel Port
Port Connectors6|Port Connector Properties|Internal Connector Type=None
Port Connectors6|Port Connector Properties|External Reference Designator=Parallel Port
Port Connectors6|Port Connector Properties|External Connector Type=DB-25 pin female

Port Connectors7|Port Connector Properties|Port Type=Keyboard Port
Port Connectors7|Port Connector Properties|Internal Reference Designator=PS/2 Keyboard
Port Connectors7|Port Connector Properties|Internal Connector Type=None
Port Connectors7|Port Connector Properties|External Reference Designator=PS/2 Keyboard
Port Connectors7|Port Connector Properties|External Connector Type=PS/2

Port Connectors8|Port Connector Properties|Port Type=Mouse Port
Port Connectors8|Port Connector Properties|Internal Reference Designator=PS/2 Mouse
Port Connectors8|Port Connector Properties|Internal Connector Type=None
Port Connectors8|Port Connector Properties|External Reference Designator=PS/2 Mouse
Port Connectors8|Port Connector Properties|External Connector Type=PS/2

Port Connectors9|Port Connector Properties|Port Type=USB
Port Connectors9|Port Connector Properties|Internal Connector Type=None
Port Connectors9|Port Connector Properties|External Reference Designator=USB1
Port Connectors9|Port Connector Properties|External Connector Type=USB

Port Connectors10|Port Connector Properties|Port Type=USB
Port Connectors10|Port Connector Properties|Internal Connector Type=None
Port Connectors10|Port Connector Properties|External Reference Designator=USB2
Port Connectors10|Port Connector Properties|External Connector Type=USB

Port Connectors11|Port Connector Properties|Port Type=USB
Port Connectors11|Port Connector Properties|Internal Connector Type=None
Port Connectors11|Port Connector Properties|External Reference Designator=USB3
Port Connectors11|Port Connector Properties|External Connector Type=USB

Port Connectors12|Port Connector Properties|Port Type=USB
Port Connectors12|Port Connector Properties|Internal Connector Type=None
Port Connectors12|Port Connector Properties|External Reference Designator=USB4
Port Connectors12|Port Connector Properties|External Connector Type=USB

Port Connectors13|Port Connector Properties|Port Type=USB
Port Connectors13|Port Connector Properties|Internal Connector Type=None
Port Connectors13|Port Connector Properties|External Reference Designator=USB5
Port Connectors13|Port Connector Properties|External Connector Type=USB

Port Connectors14|Port Connector Properties|Port Type=USB
Port Connectors14|Port Connector Properties|Internal Connector Type=None
Port Connectors14|Port Connector Properties|External Reference Designator=USB6
Port Connectors14|Port Connector Properties|External Connector Type=USB

Port Connectors15|Port Connector Properties|Port Type=Network Port
Port Connectors15|Port Connector Properties|Internal Connector Type=None
Port Connectors15|Port Connector Properties|External Reference Designator=ETHERNET
Port Connectors15|Port Connector Properties|External Connector Type=RJ-45

Port Connectors16|Port Connector Properties|Port Type=Network Port
Port Connectors16|Port Connector Properties|Internal Connector Type=None
Port Connectors16|Port Connector Properties|External Reference Designator=ETHERNET
Port Connectors16|Port Connector Properties|External Connector Type=RJ-45

Port Connectors17|Port Connector Properties|Port Type=Joystick Port
Port Connectors17|Port Connector Properties|Internal Connector Type=None
Port Connectors17|Port Connector Properties|External Reference Designator=Joystic Port
Port Connectors17|Port Connector Properties|External Connector Type=DB-15 pin female

Port Connectors18|Port Connector Properties|Port Type=MIDI Port
Port Connectors18|Port Connector Properties|Internal Connector Type=None
Port Connectors18|Port Connector Properties|External Reference Designator=MIDI Port
Port Connectors18|Port Connector Properties|External Connector Type=DB-15 pin female

Port Connectors19|Port Connector Properties|Port Type=FireWire (IEEE P1394)
Port Connectors19|Port Connector Properties|Internal Connector Type=None
Port Connectors19|Port Connector Properties|External Reference Designator=Onboard 1394
Port Connectors19|Port Connector Properties|External Connector Type=1394

Port Connectors20|Port Connector Properties|Port Type=Audio Port
Port Connectors20|Port Connector Properties|Internal Connector Type=None
Port Connectors20|Port Connector Properties|External Reference Designator=Line In Jack Port
Port Connectors20|Port Connector Properties|External Connector Type=Mini-jack (headphones)



[Sensor]

Sensor Properties|Sensor Type=Asus ASB100 Bach, Winbond W83L785TS-S
Sensor Properties|Sensor Access=SMBus 2Dh, SMBus 2Eh
Sensor Properties|Motherboard Name=Asus A7N8X

Temperatures|Motherboard=17 °C (63 °F)
Temperatures|CPU=28 °C (82 °F)
Temperatures|CPU Diode=47 °C (117 °F)

Cooling Fans|CPU=4687 RPM

Voltage Values|CPU Core=1.68 V
Voltage Values|CPU Aux=1.68 V
Voltage Values|+3.3 V=3.30 V
Voltage Values|+5 V=4.78 V
Voltage Values|+12 V=12.03 V
Voltage Values|-12 V=-11.95 V
Voltage Values|-5 V=-4.53 V
Voltage Values|Debug Info=69 69 CE B2 BC BC BC 1C 48 FF FF 7B (01)


[CPU]

CPU Properties|CPU Type=AMD Athlon XP, 2200 MHz (5.5 x 400) 2700+
CPU Properties|CPU Alias=Thoroughbred-B
CPU Properties|CPU Stepping=B0
CPU Properties|L1 Code Cache=64 KB
CPU Properties|L1 Data Cache=64 KB
CPU Properties|L2 Cache=256 KB (On-Die, Full-Speed)

CPU Physical Info|Package Type=453 Pin PGA
CPU Physical Info|Package Size=4.95 cm x 4.95 cm
CPU Physical Info|Transistors=37.6 million
CPU Physical Info|Process Technology=6Mi, 0.13 um, CMOS, Cu
CPU Physical Info|Die Size=84 mm2
CPU Physical Info|Core Voltage=1.50 - 1.65 V
CPU Physical Info|I/O Voltage=1.6 V
CPU Physical Info|Typical Power=44.0 - 64.0 W (depending on clock speed)
CPU Physical Info|Maximum Power=48.5 - 74.3 W (depending on clock speed)

CPU Manufacturer|Company Name=Advanced Micro Devices, Inc.
CPU Manufacturer|Product Information=http://www.amd.com/us-en/Processors/ProductInformation/0,,30_118,00.html

CPU Utilization|CPU #1=0 %


[CPUID]

CPUID Properties|CPUID Manufacturer=AuthenticAMD
CPUID Properties|CPUID CPU Name=AMD Athlon(tm)
CPUID Properties|CPUID Revision=0681h
CPUID Properties|Extended CPUID Revision=0781h
CPUID Properties|Platform ID=CBh (Socket A)
CPUID Properties|IA CPU Serial Number=Unknown

Instruction Set|AMD 3DNow!=Supported
Instruction Set|AMD 3DNow! Professional=Supported
Instruction Set|AMD Enhanced 3DNow!=Supported
Instruction Set|AMD Extended MMX=Supported
Instruction Set|AMD64=Not Supported
Instruction Set|Cyrix Extended MMX=Not Supported
Instruction Set|IA-64=Not Supported
Instruction Set|IA MMX=Supported
Instruction Set|IA SSE=Supported
Instruction Set|IA SSE 2=Not Supported
Instruction Set|IA SSE 3=Not Supported
Instruction Set|CLFLUSH Instruction=Not Supported
Instruction Set|CMPXCHG8B Instruction=Supported
Instruction Set|Conditional Move Instruction=Supported
Instruction Set|MONITOR / MWAIT Instruction=Not Supported

CPUID Features|36-bit Page Size Extension=Supported
CPUID Features|Automatic Clock Control=Not Supported
CPUID Features|CPL Qualified Debug Store=Not Supported
CPUID Features|Debug Trace Store=Not Supported
CPUID Features|Debugging Extension=Supported
CPUID Features|Enhanced SpeedStep Technology=Not Supported
CPUID Features|Fast Save & Restore=Supported
CPUID Features|Fast System Call=Supported
CPUID Features|Hyper-Threading Technology=Not Supported
CPUID Features|L1 Context ID=Not Supported
CPUID Features|Local APIC On Chip=Supported
CPUID Features|LongRun=Not Supported
CPUID Features|LongRun Table Interface=Not Supported
CPUID Features|Machine-Check Architecture=Supported
CPUID Features|Machine-Check Exception=Supported
CPUID Features|Memory Type Range Registers=Supported
CPUID Features|Model Specific Registers=Supported
CPUID Features|Page Attribute Table=Supported
CPUID Features|Page Global Extension=Supported
CPUID Features|Page Size Extension=Supported
CPUID Features|Pending Break Event=Not Supported
CPUID Features|Physical Address Extension=Supported
CPUID Features|Processor Duty Cycle Control=Not Supported
CPUID Features|Processor Serial Number=Not Supported
CPUID Features|Self-Snoop=Not Supported
CPUID Features|Thermal Monitor=Not Supported
CPUID Features|Thermal Monitor 2=Not Supported
CPUID Features|Time Stamp Counter=Supported
CPUID Features|Virtual Mode Extension=Supported

Enhanced Power Management|Frequency ID Control=Not Supported
Enhanced Power Management|Software Thermal Control=Not Supported
Enhanced Power Management|Temperature Sensing Diode=Supported
Enhanced Power Management|Thermal Monitoring=Not Supported
Enhanced Power Management|Thermal Trip=Not Supported
Enhanced Power Management|Voltage ID Control=Not Supported


[Motherboard]

Motherboard Properties|Motherboard ID=05/14/2003-nVidia-nForce-A7N8XÄXC-00
Motherboard Properties|Motherboard Name=Asus A7N8X-X

Front Side Bus Properties|Bus Type=DEC Alpha EV6
Front Side Bus Properties|Bus Width=64-bit
Front Side Bus Properties|Real Clock=200 MHz (DDR)
Front Side Bus Properties|Effective Clock=400 MHz
Front Side Bus Properties|Bandwidth=3200 MB/s

Chipset Bus Properties|Bus Type=HyperTransport v1.0
Chipset Bus Properties|Bus Width=8-bit

Motherboard Physical Info|CPU Sockets/Slots=1
Motherboard Physical Info|Expansion Slots=5 PCI, 1 AGP
Motherboard Physical Info|RAM Slots=3 DIMM
Motherboard Physical Info|Integrated Devices=Audio, LAN
Motherboard Physical Info|Form Factor=ATX
Motherboard Physical Info|Motherboard Size=240 mm x 300 mm
Motherboard Physical Info|Motherboard Chipset=nForce2-400
Motherboard Physical Info|Extra Features=Q-Fan, CPU Overheating Protection

Motherboard Manufacturer|Company Name=ASUSTeK Computer Inc.
Motherboard Manufacturer|Product Information=http://www.asus.com/products/mb/mbindex.htm
Motherboard Manufacturer|BIOS Download=http://www.asus.com/support/download/download.aspx


[Memory]

Physical Memory|Total=511 MB
Physical Memory|Used=187 MB
Physical Memory|Free=324 MB
Physical Memory|Utilization=37 %

Swap Space|Total=1250 MB
Swap Space|Used=167 MB
Swap Space|Free=1082 MB
Swap Space|Utilization=13 %

Virtual Memory|Total=1761 MB
Virtual Memory|Used=354 MB
Virtual Memory|Free=1407 MB
Virtual Memory|Utilization=20 %


[SPD]

SPD1|Memory Module Properties|Serial Number=None
SPD1|Memory Module Properties|Module Size=512 MB (2 rows, 4 banks)
SPD1|Memory Module Properties|Module Type=Unbuffered
SPD1|Memory Module Properties|Memory Type=DDR SDRAM
SPD1|Memory Module Properties|Memory Speed=PC3200 (200 MHz)
SPD1|Memory Module Properties|Module Width=64 bit
SPD1|Memory Module Properties|Module Voltage=SSTL 2.5
SPD1|Memory Module Properties|Error Detection Method=None
SPD1|Memory Module Properties|Refresh Rate=Reduced (7.8 us), Self-Refresh
SPD1|Memory Module Properties|Highest CAS Latency=3.0 (5.0 ns @ 200 MHz)
SPD1|Memory Module Properties|2nd Highest CAS Latency=2.5 (6.0 ns @ 166 MHz)

SPD1|Memory Module Features|Early RAS# Precharge=Not Supported
SPD1|Memory Module Features|Auto-Precharge=Not Supported
SPD1|Memory Module Features|Precharge All=Not Supported
SPD1|Memory Module Features|Write1/Read Burst=Not Supported
SPD1|Memory Module Features|Buffered Address/Control Inputs=Not Supported
SPD1|Memory Module Features|Registered Address/Control Inputs=Not Supported
SPD1|Memory Module Features|On-Card PLL (Clock)=Not Supported
SPD1|Memory Module Features|Buffered DQMB Inputs=Not Supported
SPD1|Memory Module Features|Registered DQMB Inputs=Not Supported
SPD1|Memory Module Features|Differential Clock Input=Supported
SPD1|Memory Module Features|Redundant Row Address=Not Supported



[Chipset]

Chipset Properties|Motherboard Chipset=nVIDIA nForce2 400

Memory Slots|DRAM Slot #1=512 MB (PC3200 DDR SDRAM)

AGP Properties|AGP Version=3.00
AGP Properties|AGP Status=Enabled
AGP Properties|AGP Aperture Size=64 MB
AGP Properties|Supported AGP Speeds=1x, 2x, 4x, 8x
AGP Properties|Current AGP Speed=8x
AGP Properties|Fast-Write=Supported, Enabled
AGP Properties|Side Band Addressing=Supported, Disabled

Chipset Manufacturer|Company Name=NVIDIA Corporation
Chipset Manufacturer|Product Information=http://www.nvidia.com/page/mobo.html
Chipset Manufacturer|Driver Download=http://www.nvidia.com/drivers


[BIOS]

BIOS Properties|BIOS Type=Award
BIOS Properties|Award BIOS Type=Phoenix-Award BIOS v6.00PG
BIOS Properties|Award BIOS Message=ASUS A7N8X-X ACPI BIOS Rev 1005
BIOS Properties|System BIOS Date=05/14/03
BIOS Properties|Video BIOS Date=03/05/23

BIOS Manufacturer|Company Name=Phoenix Technologies Ltd.
BIOS Manufacturer|Product Information=http://www.phoenix.com/en/products/default.htm


[Windows Video]

Windows Video1|Video Adapter Properties|Device Description=RADEON 9800 PRO - Secondary
Windows Video1|Video Adapter Properties|Adapter String=RADEON 9800 PRO
Windows Video1|Video Adapter Properties|BIOS String=BK-AMI VER008.004.008.016
Windows Video1|Video Adapter Properties|Chip Type=RADEON 9800 AGP (0x4E48)
Windows Video1|Video Adapter Properties|DAC Type=Internal DAC(400MHz)
Windows Video1|Video Adapter Properties|Installed Drivers=ati2dvag (6.14.10.6396)
Windows Video1|Video Adapter Properties|Memory Size=128 MB

Windows Video1|Video Adapter Manufacturer|Company Name=ATI Technologies Inc.
Windows Video1|Video Adapter Manufacturer|Product Information=http://www.ati.com/products/home-office.html
Windows Video1|Video Adapter Manufacturer|Driver Download=http://www.ati.com/support/driver.html

Windows Video2|Video Adapter Properties|Device Description=RADEON 9800 PRO
Windows Video2|Video Adapter Properties|Adapter String=RADEON 9800 PRO
Windows Video2|Video Adapter Properties|BIOS String=BK-AMI VER008.004.008.016
Windows Video2|Video Adapter Properties|Chip Type=RADEON 9800 AGP (0x4E48)
Windows Video2|Video Adapter Properties|DAC Type=Internal DAC(400MHz)
Windows Video2|Video Adapter Properties|Installed Drivers=ati2dvag (6.14.10.6396)
Windows Video2|Video Adapter Properties|Memory Size=128 MB

Windows Video2|Video Adapter Manufacturer|Company Name=ATI Technologies Inc.
Windows Video2|Video Adapter Manufacturer|Product Information=http://www.ati.com/products/home-office.html
Windows Video2|Video Adapter Manufacturer|Driver Download=http://www.ati.com/support/driver.html



[PCI / AGP Video]

PCI / AGP Video1=ATI Radeon 9800 Pro (R350)
ATI Radeon 9800 Pro (R350)|Device Type=Video Adapter

PCI / AGP Video2=ATI Radeon 9800 Pro (R350)
ATI Radeon 9800 Pro (R350)|Device Type=3D Accelerator



[GPU]

Graphics Processor Properties|Video Adapter=ATI Radeon 9800 Pro (R350)
Graphics Processor Properties|GPU Code Name=R350
Graphics Processor Properties|PCI Device=1002 / 4E48
Graphics Processor Properties|Transistors=117 million
Graphics Processor Properties|Process Technology=0.15u
Graphics Processor Properties|Bus Type=AGP
Graphics Processor Properties|Memory Size=128 MB
Graphics Processor Properties|GPU Clock=405 MHz
Graphics Processor Properties|RAMDAC Clock=400 MHz
Graphics Processor Properties|Pixel Pipelines=8
Graphics Processor Properties|TMU Per Pipeline=1
Graphics Processor Properties|Vertex Shaders=4 (v2.0)
Graphics Processor Properties|Pixel Shaders=1 (v2.0)
Graphics Processor Properties|DirectX Hardware Support=DirectX v9.0
Graphics Processor Properties|Pixel Fillrate=3240 MPixel/s
Graphics Processor Properties|Texel Fillrate=3240 MTexel/s

Memory Bus Properties|Bus Type=DDR
Memory Bus Properties|Bus Width=256-bit
Memory Bus Properties|Real Clock=351 MHz (DDR)
Memory Bus Properties|Effective Clock=702 MHz
Memory Bus Properties|Bandwidth=22464 MB/s

Graphics Processor Manufacturer|Company Name=ATI Technologies Inc.
Graphics Processor Manufacturer|Product Information=http://www.ati.com/products/home-office.html
Graphics Processor Manufacturer|Driver Download=http://www.ati.com/support/driver.html


[Monitor]

Monitor1|Monitor Properties|Monitor Name=LG F700B
Monitor1|Monitor Properties|Monitor ID=GSM4344
Monitor1|Monitor Properties|Model=F700B
Monitor1|Monitor Properties|Manufacture Date=Week 3 / 2003
Monitor1|Monitor Properties|Serial Number=1303110599
Monitor1|Monitor Properties|Max. Visible Display Size=33 cm x 25 cm (16.3" )
Monitor1|Monitor Properties|Picture Aspect Ratio=4:3
Monitor1|Monitor Properties|Horizontal Frequency=30 - 71 kHz
Monitor1|Monitor Properties|Vertical Frequency=50 - 160 Hz
Monitor1|Monitor Properties|Maximum Resolution=1280 x 1024
Monitor1|Monitor Properties|Gamma=2.85
Monitor1|Monitor Properties|DPMS Mode Support=Standby, Suspend, Active-Off

Monitor1|Supported Video Modes|640 x 480=140 Hz
Monitor1|Supported Video Modes|800 x 600=110 Hz
Monitor1|Supported Video Modes|1024 x 768=85 Hz
Monitor1|Supported Video Modes|1152 x 864=75 Hz
Monitor1|Supported Video Modes|1280 x 1024=65 Hz

Monitor1|Monitor Manufacturer|Company Name=LG Electronics
Monitor1|Monitor Manufacturer|Product Information=http://www.lge.com/c_product/pc/monitor.jsp?ca_code-020100&navigation-1,16
