Conclusion: Best Of The Pack - 2002 Generation Of PDAs
Source: Tom's Guide US | Keywords: comparison, of, six, pdas
- 1. The New Generation - Multitalented PDAs
- 2. New Operating System Only With New Purchases
- 3. Palm OS - Innovation Slowdown
- 4. Testing Procedure And Evaluation
- 5. Benchmark Tests In Detail
- 6. Ergonomic Design - Contrast TFT, Battery Life, Ease Of Use
- 7. Graphics Performance
- 8. Luminance
- 9. CASIO Cassiopeia E-200 - Minor Shortcomings
- 10. COMPAQ iPAQ H3850/3870 - Test Winner With Bluetooth
- 11. HEWLETT PACKARD Jornada 565/568 - Good Ergonomics
- 12. TOSHIBA Pocket PC E570 - Reasonably Priced
- 13. Palm OS PDAs - The Latest
- 14. Sony - Lifestyle With Limitations
- 15. Details Of The Palm OS PDA Benchmark Tests
- 16. Conclusion: Best Of The Pack - 2002 Generation Of PDAs
- 17. RATINGS & FEATURES Pocket PCs, Continued
16. Conclusion: Best Of The Pack - 2002 Generation Of PDAs
If you're primarily in the market for a long-winded organizer with a lot of memory and a flexible expansion design, the Handspring Visor Pro is the perfect pick for you. It performs all the basic functions like managing addresses and making appointments. It's also reasonably priced at $229. Sony's Clié PEG-N770C is mainly geared toward users who expect more from a handheld than just the standard organizer functions. With its bright display and integrated MP3 player, the Clié is a real multimedia machine. The PDA even displays high resolution images. Without exception, these PDAs offer a much more comprehensive range of features than any of the Palm OS PDAs.
RATINGS & FEATURES Pocket PCs
| Manufacturer | Casio | Compaq | Compaq | Hewlett Packard |
|---|---|---|---|---|
| Product | Cassiopeia E-200 | Ipaq H3850 | Ipaq H3870 | Jornada 565 |
| Overall Rating (in points) | Good, 85.6 | Good, 89.3 | Very good, 91.3 | Good, 87.1 |
| Performance (30%, in points) | 83.1 | 84.5 | 84.5 | 87.3 |
| Features (30%, in points) | 88.2 | 91.9 | 98.6 | 85.7 |
| Ergonomics (30%, in points) | 86 | 96.5 | 96.5 | 91.2 |
| Internet | www.casio.com | www.compaq.com | www.compaq.com | www.hp.com |
| Price | $599.99 | $599 | $649 | $549 |
| Technical Specs | ||||
| OS | Pocket PC 2002 | Pocket PC 2002 | Pocket PC 2002 | Pocket PC 2002 |
| Revision | 3.0.11171 | 3.0.11171 | 3.0.11171 | 3.0.11171 |
| Processor / Clock | Intel Strongarm / 206 MHz | Intel Strongarm / 206 MHz | Intel Strongarm / 206 MHz | Intel Strongarm / 206 MHz |
| RAM / ROM | 64 MB / 32 MB | 64 MB / 32 MB | 64 MB /32 MB | 32 MB / 32 MB |
| Flash-ROM | yes | yes | yes | yes |
| Dimensions & Weight | ||||
| Dimensions (B x H x T) | 82 x 130 x 17 mm | 80 x 133 x 16 mm | 80 x 133 x 16 mm | 77 x 132 x 17 mm |
| Weight | 190 g | 180 g | 180 g | 173 g |
| Display | ||||
| Colors / Grayscale | 65,536 colors | 65,536 colors | 65,536 colors | 65,536 colors |
| Viewable Screen (W x H) | 53 x 71 mm | 57 x 77 mm | 57 x 77 mm | 53 x 71 mm |
| Resolution | 240 x 320 pixels | 240 x 320 pixels | 240 x 320 pixels | 240 x 320 pixels |
| Backlight / Frontlight | no / yes | no / yes | no / yes | no / yes |
| Hardware | ||||
| Jog Dial | yes | no | no | no |
| Microphone / Loudspeaker | yes / yes | yes / yes | yes / yes | yes / yes |
| Power Source / Capacity | Li-ion Rechargeable Battery / 950 mAh | Li-Polymer Rechargeable Battery / 1400 mAh | Li-Polymer Rechargeable Battery / 1400 mAh | Li-Polymer Rechargeable Battery / 1230 mAh |
| Additional Battery | yes | no | no | yes |
| Interfaces | ||||
| PC Card | optional | optional | optional | optional, via PC card adapter |
| CompactFlash, Type | yes, Type I or II | optional | optional | yes, Type I |
| SD, MMC Card | yes | yes | yes | no |
| Memory Stick | no | no | no | no |
| USB / Serial | yes / no | yes / yes | yes / yes | yes / optional |
| Irda / Bluetooth | yes / no | yes / no | yes / yes | yes / no |
| Audio I/O | yes / no | yes / no | yes / no | yes / no |
| Included in Package | ||||
| Bundled Software | Active-Sky, Active Sync 3.5, Backup, MS Reader 2.0, MS Media Player 8.0, MSN Messenger, Pocket PC Software 2002, Pocket Office, Games, Voice Recorder | Active Sync 3.5, MS Reader 2.0, Dashboard, IBM Via-Voice, I-Task, MS Media, Player 8.0, MSN Messenger, Pocket PC Software 2002, Pocket Office, Voice Recorder | Active Sync 3.5, MS Reader 2.0, Dashboard, IBM Via-Voice, I-Task, MS Media Player 8.0, MSN Messenger, Pocket PC Software 2002, Pocket Office, Voice Recorder | Active Sync 3.5, Jornada Backup/Home Menu/Imager/Task-Switcher, MS Reader 2.0, MS Media Player 8.0, MSN Messenger, Pocket PC Software 2002, Pocket Office, Voice Recorder |
| Accessories included | Docking cradle, leather case | Docking cradle, replacement stylus, leather case, softcase | Docking cradle, replacement stylus, leather case, softcase | Display cover, docking cradle, backup battery, stylus |
| Docking Cradle: USB / Serial | yes / no | yes / yes | yes / yes | yes / no |
| Stereo Headphones | no | no | no | no |
| Printed Manual | no | no | no | yes |
| Quick Start Guide | no | yes | yes | yes |
- Previous page Details Of The Palm OS PDA Benchmark...
- Next page RATINGS & FEATURES Pocket PCs, Continued