Specification
By
Uwe v.d. Weyden,
published on February 15, 2001
Source: Tom's Guide US | Keywords: cast, away, with, crusoe
Source: Tom's Guide US | Keywords: cast, away, with, crusoe
Contents
10. Specification
| Product Name | PCG-C1VE |
|---|---|
| Product Vendor | Sony |
| CPU Speed | 600MHz |
| CPU Type | Transmeta TM5600 |
| CPU max. | 600MHz |
| Display Size | 8,9" |
| Display Type | TFT |
| Display Resolution | 1024x480 |
| Memory Onboard | 128 MB |
| Memory Type | SDRAM |
| Memory Slots | C1VE special memory socket |
| Memory Size Tested | 128 MB (16 MB used by System) |
| HDD | Hitachi DK23AA-12 |
| HDD Size | 12 GB |
| HDD Height | 9.5mm |
| CD/DVD | - |
| CD/DVD Speed | - |
| FDD | - |
| VGA Chip | ATI Rage Mobility M1 |
| VGA Memory | 8 MB |
| VGA Out | 1 with adaptor |
| VGA Out Max. Resolution | 1600x1200 |
| VGA SVHS Out | - |
| Audio Chip | Yamaha DS-XG |
| Audio I/O | Headphone Out, Line In+Mic In |
| PCMCIA Chip | Ricoh R5C475II |
| PCMCIA Type | 1x TypeI/II |
| Modem | PCMCIA 56k MC221 Discovery V.90 |
| Lan | - |
| USB | 1 |
| IEEE1394 | 1 |
| Bluetooth | - |
| Memory Stick | 1 |
| Camera | Motion Eye |
| Ext. PS/2 Keyboard | - |
| Ext. PS/2 Mouse | - |
| Ext. Serial Port | - |
| Ext. Parallel Port | - |
| Ext. Docking Port | - |
| Second Battery | - |
| Second HDD | - |
| Battery Type | Li-Ion |
| Battery mAh | 11.1V 1800mAh |
| Battery Weight | 168g / 0.38lbs |
| Notebook Weight | 971g / 2.2lbs |
| Notebook Dimension
W x D x H |
248mm x 152mm x 27mm
9.8" x 6.0" x 1.06" |
| Accessory | 2 Backup CDs with WindoesME and Drivers
16V 100-240V extrenal AC-Adaptor Video-Adaptor cable VGA adaptor cable PCMCIA 56k modem with cable |
- Previous page Exchange Motherboard
- Next page Test Setup




