The TomTom Go 700's Impressive Feature Set
By
TG Publishing Team,
published on June 5, 2006
Source: Tom's Guide US | Keywords: can, tomtom, part, ii
Source: Tom's Guide US | Keywords: can, tomtom, part, ii
Contents
- 1. It's Either Buy A GPS Or A Divorce, Revisited
- 2. The TomTom Go 700's Impressive Feature Set
- 3. Getting Connected - Grrr!
- 4. Getting Connected - Bravo!
- 5. TomTom Plus Traffic Information: The Basics
2. The TomTom Go 700's Impressive Feature Set
- Go 700 GPS (Vehicle,...
| Display Size / Resolution / Colors | 3.5" (8.89 cm) / 320 x 240 / 64 K (antiglare) |
| Control interface | Touch screen |
| Size (W x H x D) | 4.5" x 4.625" x 2.25" (11.43 cm x 11.75 cm x 5.72 cm) |
| Weight (GPS with built-in battery) | .76 lb (345 g) |
| Weight (AC power supply) | .21 lb (96 g) |
| Weight (12 volt power supply) | .21 lb (96 g) |
| Built-in rechargeable battery | Yes Li-Ion 2200mAh (can power unit during route setup and navigation; claimed battery life 4 hours) |
| Can be powered from 12 V automobile socket | Yes |
| AC Power supply/charger | 12 V, 2 A |
| Processor | 400 MHz ARM920T |
| Storage | 64 MB RAM; 2.5 GB hard disk drive holds maps |
| Sound | Built-in speaker |
| Voice output | Yes (more than 30 languages, multiple female and male voices) |
| Built-in satellite antenna | Yes |
| Parallel channels (maximum number of simultaneous satellite connections) | 12 |
| Automobile windshield mount | Yes (suction cup) |
| Remote control | Yes (optional) |
| Connects to PCs and Macs | Yes (USB 2.0) |
| Includes US and Canadian maps | Yes (other maps available in other locations) |
| Maps and other information updatable | Yes |
| Set routes without satellite connection | Yes (by street address, cross streets, points of interest, browsing maps) |
| Set a home location | Yes |
| Set favorites locations | Yes |
| Request alternate routes | Yes (quickest, shortest, avoid toll roads and minimize traffic delays TomTom Plus below required for traffic delays) |
| Points of interest include | Restaurants, airports, gas stations, hotel/motel, parking garage |
| Add side trips, points of interest to a route | Yes |
| Navigate to a Zip code and to the center of a city | Yes |
| Find points of interest near your current position. | Yes |
| View a simulation of travel on planned route in real or compressed time | Yes |
| Automatically reroutes if get off route | Yes |
| Supports Bluetooth phone links | Yes |
| Current traffic information can be used in planning routes and navigation (TomTom Plus) | Yes (information obtained using GPRS or EDGE capable phone to connect to TomTom web site; extra charge for most TomTom Plus information) |
| Weather information available | Yes (TomTom Plus) |
| Supports hands-free calling | Yes (through a Bluetooth connection to phone) |
- Previous page It's Either Buy A GPS Or A Divorce,...
- Next page Getting Connected - Grrr!