By
Harald Thon,
published on September 12, 2005
Source: Tom's Guide US | Keywords: averatec, lightweight, laptop | Themes: Business Notebooks
Source: Tom's Guide US | Keywords: averatec, lightweight, laptop | Themes: Business Notebooks
Contents
- 1. Introduction
- 2. Not Just Light, But Stylish, Too
- 3. USB Ports: Always Powered
- 4. Graphics, Display & Sound
- 5. Keyboard And Other Interface Elements
- 6. Memory And Hard Drive Practically Not User Upgradeable
- 7. System Backup And Manual On The Hard Drive
- 8. Ultra-Low-Voltage-CPU Guarantees Long Battery Life
10. An Overview Of The Test Candidates
| Manufacturer | Averatec | Sony | Fujitsu | Toshiba |
|---|---|---|---|---|
| Model | 1000 Series | VAIO VGN-T350T | Lifebook B6110D | Portege R200 |
| URL | averatec.com | sonystyle.com | fujitsu.com/us/ | toshiba.com/tai-new/ |
| Type | 2-Spindle / Modular | 2-Spindle / Modular | 1-Spindle | 1-Spindle |
| Dimensions & Weight | ||||
| Width x Height x Depth | 10.43 x 8.13 x 9.14 x 7.99"
26.5 x 3.2-3.6 x 20.3cm |
10.7 x 1.34 x 8.1"
27.2 x 3.4 x 20.6cm |
10.55 x 1.29 x 9.02"
26.8 x 3.3 x 22.9cm |
11.25 x 0.77 x 9.01"
28.6 x 1.98 x 22.9cm |
| Unit & Battery | 1641g / 3.62 lb | 1379 g / 3.04 lb | 1497 g / 3.3 lb | 1290 g / 2.84 lb |
| Battery | 323g / 0.71 lb | n/a | n/a | n/a |
| Charger & Cable | 320g / 0.71 lb | 326 g / 0.72 lb | 340 g / 0.75 lb | 299 g / 0.66 lb |
| Drives | n/a | n/a | n/a | n/a |
| Total (laptop & Charger) | 1961g / 4.32 lb | 1706 g / 3.76 lb | 1823 g / 4.05 lb | 1588 g / 3.5 lb |
| AC Adapter & Battery | ||||
| Battery I Capacity | Li-Ion 8 cells (11.1 V,4800 mAh,53 Wh) | Li-Ion (7.4 V, 7650 mAh, 57 Wh) | Li-Ion (7.2 V, 7200 mAh, 52 Wh) | Li-Ion (10.8 V, 3800 mAh, 38Wh) |
| Battery II Capacity | none | n/a | none | none |
| AC adapter | 65 W | 48 W | 60 W | 45 W |
| Pointing Device(s) | Touchpad | Touchpad | Touchpad | Touchpad |
| Display and Graphics Controller | ||||
| Display Size | 10.6" (27 cm) | 10.6" wide screen (26.9 cm) | 12.1" (30.7 cm) | 12.1" (30.7 cm) |
| Display Resolution | 1280 x 768 | 1280 x 768 | 1024 x 768 | 1024 x 768 |
| Graphics controller | Intel Exreme 1 (855GM) | Intel Exreme 1 (855GM) | Graphics Media Accelerator 900 | Graphics Media Accelerator 900 |
| Core clock | n/a | n/a | n/a | n/a |
| Memory | 64 MB shared Memory | 64 MB shared Memory | 64 MB shared Memory | 64 MB shared Memory |
| Memory clock | n/a | n/a | n/a | n/a |
| System | ||||
| BIOS | 080011 (04/10/2005) | Phoenix v4.0 Release 6 | Phoenix 05-10-05 | Toshiba V1.3 (04-08-2005) |
| CPU | Intel Pentium M 733 ULV
(1.10 GHz, 2 MB L2-Cache, FSB533) |
Intel Pentium M 753 ULV
(1.20 GHz, 2 MB L2-Cache, FSB400) |
Intel Pentium M 753 ULV
(1.20 GHz, 2 MB L2-Cache, FSB400) |
Intel Pentium M 753 ULV
(1.20 GHz, 2 MB L2-Cache, FSB400) |
| Northbridge | Intel 855GM (Rev. A2) | Intel 855GME | Intel 915GM | Intel 915GM |
| Southbridge | ICH4-M (82801DB) | ICH4-M (82801DB) | Intel ICH6-M | Intel ICH6-M |
| Memory | 2x 256 MB DDR333 (Single Channel)
Hyundai Electronics (CL 2.5-3-3-7) |
Onboard 512 MB 333MHz DDR | 1x 512 MB DDR2-400 | 2x 256 MB DDR2-400 |
| Hard Drive | ||||
| Manufacturer & Model | Western Digital WD800UE-00HCT0 | Toshiba MK6006GAH (1.8") | Fujitsu MHV2040AT (2.5") | Toshiba MK6006GAH (1.8") |
| Size | 80 GB | 60 GB | 40 GB | 60 GB |
| Performance | (P-ATA / 4200 rpm/ 2 MB/ 12 ms) | (P-ATA / 4200 rpm/ 2 MB/ 15 ms) | (P-ATA / 4200 rpm/ 2 MB/ 12 ms) | (P-ATA / 4200 rpm/ 2 MB/ 15 ms) |
| Optical Drive | ||||
| Manufacturer & Model | QSI UBW-241 | Sony Double layer DVDRW/CDRW | none | none |
| Speed DVD/+R/+RW/RAM/+DL | 8x/-/-/-/-/ | none | none | none |
| Speeed CD/R/RW | 24x/10x/24X | none | none | none |
| Floppy Drive | none | none | none | none |
| Hard drive bay | 2.5", 9.5 mm height | 2.5", 9.5 mm height | none | none |
| Connectors B=Back side, F=Front, L=Left side, R=Right Side | ||||
| PS2 Mouse/Keyboard | none / none | none / none | none / none | none / none |
| USB 2.0 | 2x (R) | 2x (L) | 2x (R) | 2x (B) |
| IEEE1394/Firewire | 1x (L) | 1 (L) | none | none |
| Serial COM Port | none | none | none | none |
| Parallel LPT Port | none | none | none | none |
| Microphone | none | No | yes | yes |
| IR port | none | none | none | yes (R) |
| Bluetooth-Radio | none | Yes | none | none |
| VGA / DVI out | 1x (R) / none | 1x (L) / none | 1x (B) / none | 1x (B) / none |
| TV out | none | none | none | none |
| AC Power | yes (B) | Yes (B) | yes (L) | yes (B) |
| PC-Card Slots | 1 x (R) | 1x (L) | 1x (L) | 1x (R) / V.92 |
| LAN | Realtek RTL8139 100 Mbit | 1x (R) Intel Pro 100 Ethernet | 1x (B) Broadcom 10/100/1000 | Marvell 88E8053 10/100/1000 (B) |
| WLAN | Intel Wireless Pro 2200 GB | Intel Pro 2200BG 802.11b/g | Atheros AR5006X 802.11 a/b/g | Atheros 802.11 a/b/g |
| Audio Connectors | Mic (F) Headphone (F) | Mic (F) Headphone (F) Line In (none) | Mic (L) Headphone (L) Line In (none) | Mic (none) Headphone (L) Line In (none) |
| Audio Chip | Realtek AC97 | Integrated Audio Devices Soundmax | Realtek ALC260 | Analog Devices AD1981B |
| Modem/Model | 1x (L) / Motorola SM56 Data Fax v60905 | 1x (R) / CTX AC-Link for Intel | 1x (L) / Agere Systems HDA Modem | 1x (B) / V.92 |
| Card-Reader: | SD, MMC, MS | Sony Memory Stick (L) | Compact Flash (R) | SD (L) |
| Software | ||||
| OS | Windows XP Home | Windows XP Professional | Windows XP Professional | Windows XP Professional |
| Application Software | - CD burning Software
- Adobe Acrobat Reader - Norton AntiVirus - DVD Playback Software - Firstware Recover Pro 2004 |
- Click to DVD
- DVD Creation - DVGate Plus - Digital Video - SonicStage - Digital Music - SonicStage Mastering Studio - PictureGear Studio - Digital Photo - Image Converter - Intuit Quicken 2005 - InterVideo WinDVD - Sonic RecordNow! 7 - Microsoft Works 8.0 - Word Processing - Spreadsheet - Contact Management and Database - Anti-Virus & Recovery Software |
- none | - Norton AntiVirus 2005
- Microsoft Works |
- Previous page Noise: Is That A Fan I Hear?
- Next page Benchmarks