Features, Continued
By
Darren E. Polkowski,
published on December 5, 2005
Source: Tom's Guide US | Keywords: ati, mobility, radeon, x1600
Source: Tom's Guide US | Keywords: ati, mobility, radeon, x1600
Contents
7. Features, Continued
The Hard drive is a 100 GB Fujitsu MHV2100AH ATA 100. The Intel Wireless Network card supports the 802.11b/g specifications, and a card with 802.11a/b/g compatibility is also available.

Below is a comparison listing of the Asus A7G and the Acer 4000 .
| Manufacturer | Asus | Acer |
|---|---|---|
| Model | A7G | Ferrari 4000 |
| URL | www.asus.com | www.acer.com |
| Dimensions & Weight | ||
| Width x Height x Depth | 15.9 x 1.5 x 12.4"
40.5 x 3.82 x 31.4 cm |
14.3 x 1.4 x 10.5"
36.3 x 3.4 x 26.8 cm |
| Total | 9.0 lb / 4100 g | 8.11 lb / 3611 g |
| AC Adapter & Battery | ||
| Battery I Capacity | Li-Ion 8 cells
4800 mAh - 71Whrs |
Li-Ion 8 cells |
| Battery II Capacity | n/a | n/a |
| AC adapter | 90 W | 90 W |
| Pointing Device(s) | Touchpad | Touchpad |
| Display and Graphics Controller | ||
| Display Size | 17" (41.18 cm) WXGA+ | 15.4" (39.1 cm) Samsung |
| Display Resolution | - | 1680 x 1050 |
| Graphics controller | ATI Mobility Radeon X1600
128 MB GDDR3 128 bit |
ATI Mobility Radeon X700 |
| System | ||
| CPU | Intel Pentium M 770
(2.13 GHz, 2 MB L2-Cache) |
AMD Turion 64 ML-34 Lancaster
(1.8 GHz, 1 MB L2-Cache) |
| Memory | 1x 1 GB DDR2-533 Hynix | 2x 512 MB DDR333 Hynix |
| OS | Windows XP Pro SP2 | Windows XP Pro SP2 |
| Drives | ||
| HDD | 100 GB 5200 rpm DMA100 Fujitsu | 100 GB 5200 rpm Seagate |
| Optical | Dual Layer DVD +/- RW (R) | Dual Layer DVD +/- RW Panasonic (R) |
| Floppy Drive | none | none |
| Media Bay | SD/MMC/MS/MS PRO | none |
| Connectors B=Back side, F=Front, L=Left side, R=Right Side | ||
| PS2 Mouse/Keyboard | none / none | none / none |
| USB 2.0 | 4x (B) 1x (L) | 3x (R) 1x (L) |
| IEEE1394/Firewire | 1x (L) | 1x (L) |
| Serial COM Port | none | none |
| Parallel LPT Port | 1x (B) | none |
| Microphone | yes (F) | yes (F) |
| IR port | Yes (L) | Yes (F) |
| Bluetooth-Radio | Yes Built-in Bluetooth V2.0+ EDR | Yes Foxconn |
| VGA / DVI out | 1x (B) / None | 1x (L) / 1x (B) |
| TV out | 1 x (B) | 1 x (B) |
| AC Power | 1x (R) | 1x (B) |
| PC-Card Slots | 1x (R) | 1x (R) |
| LAN | Yes (L) 10/100 Intel | Broadcom 440x 10/100 |
| WLAN | MiniPCI 802.11b/g, a/b/g | Acer IPM2220 |
| Audio Connectors | Mic (L) Headphone (L) Audio In (L) | Mic (F) Headphone (F) |
| Audio Chip | Intel High Definition Audio | Conexant AC-Link Audio |
| Modem/Model | 1x (L) / Intel High Definition Audio Modem | 1x (R) / SoftV92 Data Fax Modem |
| Card-Reader | yes (F) SD/xD/MS/MS Pro/MMC | yes (F) SD/xD/MS/MS Pro/MMC |
| Manufacturer's Docking Socket | 1x (B) | 1x (B) |
| Other Video | yes (L) FM/DTV/CATV | None |
| PCMCIA | 1x (L) | 1x (L) |
- Previous page Features, Continued
- Next page Benchmarks And Scores