Source: Tom's Guide US | Keywords: ati | Themes: Business Notebooks
- 1. Market Share Vs. Market Awareness
- 2. The Current Situation
- 3. The Specifications Of Radeon IGP320M
- 4. The Test Notebook
- 5. The Innards Of The Test Notebook
- 6. The Other Test Candidates
- 7. The Other Test Candidates, Continued
- 8. The Benchmark Setup
- 9. Sandra Memory Performance
- 10. PCMark 2002 Processor Score
- 11. Application Level Benchmarks
- 12. 3D Benchmarks
- 13. Quake 3 Arena
- 14. Batterymark Scores
- 15. DVD Playback Battery Rundown Test
- 16. Impact Of Allocated Frame Buffer Size On 3D Performance
- 17. Conclusion - Radeon IGP320M Is The Chipset Of Choice For Mobile Athlon XP
- 18. More on this topic
6. The Other Test Candidates

I decided to put the ATi prototype notebook up against a few very well-respected, mainstream notebooks. Compaq's Presario 725CA was meant to demonstrate the state of current Athlon-powered laptops. It comes equipped with an Athlon 4 at 1300 MHz, VIA's KN133 integrated chipset and PC133 SDRAM. The next candidate is a Dell Inspirion 8100 with Pentium III-M CPU at 1.2 GHz, i815 chipset and PC133 memory. This notebook used to be the performance master until only recently when the first Pentium 4 notebooks came to market. Exactly this is my last candidate, a Dell Latitude C840 Pentium 4 notebook, with P4-M at 1.6 GHz, i845MP chipset and PC2100 DDR-SDRAM memory. You can see, the Radeon IGP320M prototype has some stiff competition. Here are the details:
| ATi Radeon IGP320M Prototype | Compaq Presario 725CA | Dell Inspirion 8100 | Dell Latitude C840 | |
|---|---|---|---|---|
| Type | All-In-One | All-In-One | All-In-One | All-In-One |
| Dimensions | 328 mm x 266 mm x 48 mm / 12.9" x 10.5" x 1.9" | 315 mm x 266 mm x 48 mm / 12.4" x 10.5" x 1.9" | 333 mm x 280 mm x 54 mm / 13.1" x 11.0" x 2.1" | 333 mm x 280 mm x 49 mm / 13.1" x 11.0" x 1.9" |
| Weight of unit | 3230 g / 7.1 lbs | 3110 g / 6.9 lbs | 3725 g / 8.2 lbs | 3650 g / 8.0 lbs |
| Weight including charger and cable | 3598 g / 7.9 lbs | 3488 g / 7.7 lbs | 4181 g / 9.2 lbs | 4261 g / 9.4 lbs |
| Display Size | 15" | 14.1" | 15" | 15" |
| Display Resolution | 1024x768 | 1024x768 | 1600x1200 | 1600x1200 |
| CPU | AMD Mobile Athlon XP 1600+ ("Thoroughbred") (1400/266 MHz) | AMD Athlon 4 1300 ("Palomino") (1300/200 MHz) | Intel Pentium III-M 1.2 GHz ("Tualatin") | Intel Pentium 4-M 1.6 GHz ("Northwood") |
| Memory Type | PC2100 DDR SDRAM | PC133 SDRAM | PC133 SDRAM | PC2100 DDR-SDRAM |
| Amount of Memory | 512 MB | 512 MB | 512 MB | 512 MB |
| Amount of Memory Allocated for integrated GRX | 128 MB (adjustable 8-128 MB) | 32 MB (adjustable 8-32 MB) | N/a | N/a |
| Available Physical Memory | 384 MB | 480 MB | 512 MB | 512 MB |
| Chipset Northbridge | ATi Radeon IGP320M | VIA KN133 | Intel 815 | Intel 845MP |
| Chipset Southbridge | ALi 1535+ | VIA VT82C686B | Intel 82801 BAM | Intel 82801 CAM |
| Chipset Interconnect (Bandwidth) | PCI bus (133 MB/s) | PCI bus (133 MB/s) | Intel Hub Architecture (266 MB/s) | Intel Hub Architecture (266 MB/s) |
| Graphics Controller | Integrated, 128 MB video memory allocated (max) | Integrated, 32 MB video memory allocated (max) | ATi Mobility Radeon 7500 w/64 MB video memory | NVIDIA GeForce4Go 440 w/64 MB video memory |
| Hard drive bay | 2.5", 12.5 mm height | 2.5", 12.5 mm height | 2.5", 12.5 mm height | 2.5", 12.5 mm height |
| Ethernet | Realtek 100/10 Mbit | Realtek 100/10 Mbit | 3Com 100/10 Mbit | 3Com 100/10 Mbit |
| Modem | Conexant | Conexant | 3Com | PCTEL |
| Audio | SoundMAX | SoundMAX | ESS Maestro | Crystal |
| Battery Capacity | 59.2 Wh | 53.28 Wh | 53.28 Wh | 66.008 Wh |
| Battery Weight | 414 g / 14.6 ounces | 428 g / 15.1 ounces | 402 g / 14.2 ounces | 425 g / 15 ounces |
| Pointing Device(s) | Touchpad | Touchpad | Touchpad and Pointing Stick | Touchpad and Pointing Stick |
| CD/DVD ROM | TEAC DW-28E DVD/CDRW combo | TEAC DW-28E DVD/CDRW combo | Sony CDRW CRX810E DVD/CDRW combo | Samsung CDRW/DVD SN-308B DVD/CDRW combo |
| PCcard Slot(s) | 1x type II or III | 2x type II or III | 2x type II or III | 2x type II or III |
| Floppy Drive | Yes | Yes | Yes | Yes |
| USB ports | 2x USB 1.1 | 2x USB 1.1 | 2x USB 1.1 | 2x USB 1.1 |
| 1394 ports | 1x | N/a | 1x | 1x |
| IR port | Yes | N/a | Yes | Yes |
| Serial Ports | N/a | N/a | 1x | 1x |
| Parallel Ports | Yes | Yes | Yes | Yes |
| VGA out | Yes | Yes | Yes | Yes |
| Keyboard/Mouse Connector | Yes | Yes | Yes | Yes |
| Headphone/Microphone/ Line In Connector | Yes/yes/no | Yes/yes/no | Yes/yes/yes | Yes/yes/yes |
- Previous page The Innards Of The Test Notebook
- Next page The Other Test Candidates, Continued




