By
Harald Thon,
published on May 25, 2006
Source: Tom's Guide US | Keywords: are, you, ready, for, hp | Themes: Business Notebooks
Source: Tom's Guide US | Keywords: are, you, ready, for, hp | Themes: Business Notebooks
Contents
- 1. Who Needs A Mobile Workstation?
- 2. Stable Case And Optional Second Battery
- 3. Clearly Labeled Ports
- 4. Docking Station And Easy Memory Upgrade
- 5. Screen: Good Brightness And Contrast
- 6. Screen: Good Brightness And Contrast, Continued
- 7. Keyboard, Mouse And Speakers
- 8. Wireless Connections
- 9. Hard Disk And Optical Drive
- 10. The NW8240 Compared To Standard Mobile Computers
- 11. Benchmark Tests
- 12. Battery Time: MobileMark 2005
- 13. Battery Time: MobileMark 2005, Continued
- 14. Office Applications: SYSmark 2004 SE
- 15. Office Applications: SYSmark 2004 SE, Continued
- 16. PCMark05
- 17. 3DMark05
- 18. Open GL Workstation Performance
- 19. Viewperf 8.1 (Synthetic), Continued
- 20. 3D Studio Max 7 (Application)
- 21. Conclusions
- 22. More on this topic
10. The NW8240 Compared To Standard Mobile Computers
Our comparison features five mobile computers of various classes ranging from a multimedia consumer notebook with a 17" screen (the HP Pavilion dv8075) to a number of standard business mobile computers from Dell, Lenovo and LG. The following chart provides an overview of the equipment on all the machines.
| Manufacturer | Hewlett Packard | Lenovo | Hewlett Packard |
|---|---|---|---|
| Model | Compaq NW8240 | Z60m | Pavilion dv8075 |
| URL | www.hp.com | www.lenovo.com | www.hp.com |
| Type | 2-Spindle / Modular | 2-Spindle / Modular | 3-Spindle / Modular |
| Dimensions & Weight | |||
| Width x Height x Depth | 35.1 x 3.2-3.7 x 25.8 cm
13.8 x 1.3-1.5 x 10.2" |
36.0 x 4.0-4.4 x 26.5 cm
14.1 x 1.6-1.7 x 10.4" |
39.5 x 4.0-4.6 x 28.5 cm
15.5 x 1.5-1.8 x 11.2" |
| Unit & Battery | 2840 g / 6.26 lb | 3004g / 6.62lb | 3870g / 8.53lb |
| Battery | 433 g / 0.95 lb | 314g / 0.69lb | 428g / 0.94lb |
| Charger & Cable | 503 g / 1.11 lb | 426g / 0.94lb | 373g / 0.82lb |
| Drives | none | none | none |
| Total (Notebook & Charger) | 3343 g / 7.37 lb | 3430g / 7.56 lb | 4243g / 9.35 lb |
| AC Adapter & Battery | |||
| Battery I Capacity | Li-Ion 8 cells (16.6 V 3800 mAh 63 Wh) | Li-Ion 9 cells (10.8 V,5200 mAh,56 Wh) | Li-Ion 8 cells (14.4 V,4400 mAh,63 Wh) |
| Battery II Capacity | n/a | n/a | n/a |
| AC adapter | 65 W | 90 W | 65 W |
| Pointing Device(s) | Touchpad and Stick | Touchpad and Stick | Touchpad |
| Display and Graphics Controller | |||
| Display Size | 15.4" (39.4 cm) | 15.4" (39.1 cm) | 17" (43 cm) |
| Display Resolution | 1900 x 1200 | 1280 x 800 | 1440 x 800 |
| Graphics controller | ATI MOBILITY FireGL V5000 (128 MB) | ATI Radeon X300 | ATI Radeon Xpress X200M |
| Core clock | 358 MHz | 229.50 MHz | 300.68 MHz |
| Memory | 128 MB | 64 MB GDDR3 | 128 MB GDD3 / 128 MB Shared / 256 MB both |
| Memory clock | 331 MHz | 229.50 MHz | n/a |
| System | |||
| BIOS | (04/28/05) | 77ET42WW (1.05) (11/19/2005) | B.09 (07/13/2005) |
| CPU | Intel Pentium M 770
(2.13 GHz 2 MB L2-Cache, FSB533) |
Intel Pentium M 750
(1.86 GHz 2 MB L2-Cache, FSB533) |
AMD Turion 64 ML-37
(2.00 GHz, 1 MB L2-Cache, HTT) |
| Northbridge | Intel 915 PM (Rev. 03) | Intel 915 GM (Rev. 03) | ATI Radeon RS482 (Rev. 01) |
| Southbridge | ICH6-M (82801FBM) | ICH6-M (82810FBM) | ATI SB400 |
| Memory | 1 x 1 GB DDR2-533 (Single Channel)
Samsung |
1x 512 MB DDR2 533 Dual Channel
Hynix (CL 4.0-4-4-12) |
2x 512 MB DDR 333 (Single Channel)
Hynix (CL2.5-3-3-7) |
| Hard Drive | |||
| Manufacturer & Model | Hitachi Travelstar 5K100 HTS541080G9AT00 | Hitachi Travelstar 5K100 HTS541060G9SA00 | Segate ST9808211A Thosiba MK8026GAX |
| Size | 80 GB | 60 GB | 60 GB / 60 GB |
| Performance | (P-ATA / 5400 rpm/ 8 MB/ 12 ms) | (S-ATA / 5400 rpm/ 8 MB/ 12 ms) | (P-ATA / 5400 rpm/ 8 MB/ 12 ms) |
| Optical Drive | |||
| Manufacturer & Model | MATSHITA UJ-822Da | LG GSA-4080N | Samsung TssTcorp TS-L532M |
| Speed DVD/+R/+RW/RAM/+DL | 8x/2x/2.4x/2x/- | 8x/8x/4x/4x/- | 8x/8x/8x/8x/2.4x |
| Speed CD/R/RW | 24x/24x/10x | 24x/24x/10x | 24x/24x/10x |
| Floppy Drive | none | none | none |
| Hard drive bay | 2x 2.5", 9.5 mm height | 2x 2.5", 9.5 mm height | 2x 2.5", 9.5 mm height |
| Connectors
B=Back side, F=Front, L=Left side, R=Right Side |
|||
| PS2 Mouse/Keyboard | none / none | none / none | none / none |
| USB 2.0 | 1x (L) 2x (R) | 2x (R) 1x (B) | 2x (R) 2x (L) |
| IEEE1394/Firewire | 1x (L) | 1x (L) | 1x (L) |
| Serial COM Port | 1x (R) | none | none |
| Parallel LPT Port | none | none | none |
| Microphone | yes | yes | none |
| IR port | yes (F) | yes (F) | none |
| Bluetooth-Radio | yes | yes | yes |
| VGA / DVI out | VGA (B) /none | 1x | 1x (L) / none |
| TV out | S-Video (L) | S-Video (R) | S-Video (L) |
| AC Power | yes (B) | yes (B) | yes (L) |
| PC-Card / PCIe-Card Slots | 1x (L) / none | 1x (L) / 1x (L) | 1x (L) / 1x (R) |
| LAN | Broadcom NetXtreme Gigabit Ethernet | Broadcom NetXtreme 57xx GBit | Realtek RTL8139 (100 Mbit) |
| WLAN | Intel PRO/Wireless 2200BG | Intel Wireless Pro 2915ABG | Broadcom 802.11a/b/g |
| Audio Connectors | Mic (R) Headphone (R) | Mic (L) Headphone (L) | Mic (R) Headphone (R) |
| Audio Chip | Analog Devices AD1981B(L) | SoundMAX (High Definition Audio) | Conexant AC-Link Audio |
| Modem/Model | 1x (L) Agere Systems AC'97 Modem | 1x (L) ThinkPad Modem | 1x (B) / SoftV92 Data Fax Modem |
| Card-Reader(s) | SD/SC | SD/MMC/MS | SD, MS/Pro, MMC, XD |
| Software | |||
| Operating system | Windows XP Professional | Windows XP Professional | Windows XP Professional |
| Application Software | RecordNow!
Norton AntiVirus 2005 InterVideo WinDVD |
WinDVD 5
Symantic AntiVirus Symantic Client Firewall |
Norton Internet Security 2005
Norton AntiVirus 2005 InterVideo WinDVD QuickPlay (extra System) Microsoft Money 2005 OEM Microsoft Works 8.0 |
| Manufacturer | Hewlett Packard | LG | Dell |
|---|---|---|---|
| Model | Compaq nx6125 | LW60 Express | D610 |
| URL | www.hp.com | www.lge.com | www.dell.com |
| Type | 2-Spindle / Modular | 2-Spindle / Modular | 2-Spindle / Modular |
| Dimensions & Weight | |||
| Width x Height x Depth | 33.0 x 3.5 - 4.2 x 27cm
19.9 x 1.38 -1.65 x 10.6" |
35.5 x 3.5-4.2 x 26.5 cm
13.50 x 1.38 -1.65 x 10.43" |
32.0 x 3.7 x 26.5cm
12.59 x 1.45 x 10.43" |
| Unit & Battery | 2794g / 6.16lb | 3003g / 6.62lb | 2482g / 5.47lb |
| Battery | 319 g / 0.70 lb | 325g / 0.71lb | 318g / 0.70lb |
| Charger & Cable | 391 g / 0.86 lb | 538g / 1.18lb | 434g / 0.95lb |
| Drives | none | none | none |
| Total (Notebook & Charger) | 3185 g / 7.02 lb | 3541g / 7.81 lb | 2916g / 6.42lb |
| AC Adapter & Battery | |||
| Battery I Capacity | Li-Ion 8 cells (10.8V 4800mAh 52Wh) | Li-Ion 6 cells (11.1 V,4800 mAh,53 Wh) | LI-Ion 8 cells(11.1V,4700mAh,52Wh) |
| Battery II Capacity | n/a | n/a | n/a |
| AC adapter | 65W | 90 W | 65 W |
| Pointing Device(s) | Touchpad | Touchpad | Touchpad and Stick |
| Display and Graphics Controller | |||
| Display Size | 15.0" (38.1cm) | 15.4" (39.1 cm) | 14" (35.5 cm) |
| Display Resolution | 1280 x 800 | 1280 x 800 | 1400 x 1050 |
| Graphics controller | ATI Mobility X300 Onboard | ATI Radeon X600 | ATI Mobility Radeon X300 |
| Core clock | n/a | 398.25 MHz | n/a |
| Memory | 64 MB sheard Memory | 128 MB GDDR3 | 64 MB GDDR3 |
| Memory clock | n/a | 249.75 MHz | n/a |
| System | |||
| BIOS | 88DTT Ver. F.05 (06/01/2005) | HUNTSF0A (07/04/2005) | A02 (02/02/2005) |
| CPU | AMD Turion ML-40 (35 Watt)
(2.2 GHz, 1 MB L2-Cache, FSB200) |
Intel Pentium M 760
(2.00 GHz, 2 MB L2-Cache, FSB533) |
Intel Pentium M 770
(2.13 GHz 2 MB L2-Cache, FSB533) |
| Northbridge | ATI Radeon RS480 (Rev. 01) | Intel 915 PM (Rev. 3) | Intel 915 GM (Rev. 3) |
| Southbridge | ATI SB200 | ICH6-M (82801FBM) | ICH6-M (82810FBM) |
| Memory | 2x 256 MB DDR 333 (Single Channel)
Hynix (CL 2.5-3-3-7) |
2 x 512 MB DDR2-533 (Dual Channel)
Hynix (CL 4.0-4-4-12) |
2x 512 MB DDR2-400 (Dual Channel)
Infineon (CL 4.0-4-4-12) |
| Hard Drive | |||
| Manufacturer & Model | Seagate ST9808211A | Fujitsu MH2080AH | Toshiba MK4026GAX |
| Size | 80 GB | 80 GB | 40 GB |
| Performance | P-ATA / 5400 rpm/ 8 MB/ 12 ms | (P-ATA / 5400 rpm/ 8 MB/ 12 ms) | (P-ATA / 5400 rpm/ 16 MB/ 12 ms) |
| Optical Drive | |||
| Manufacturer & Model | LG HL-DT-ST DVD-RW GWA-4082N | Samsung TssTcorp TS-L632B | Philips D5263 |
| Speed DVD/+R/+RW/RAM/+DL | 8x/4x/4x/4x/2.4x | 8x/8x/8x/8x/2.4x | unknown |
| Speed CD/R/RW | 24x/24x/16x | 24x/24x/10x | unknown |
| Floppy Drive | none | none | none |
| Hard drive bay | 2x 2.5", 9.5 mm height | 2x 2.5", 9.5 mm height | 2.5", 9.5 mm height |
| Connectors
B=Back side, F=Front, L=Left side, R=Right Side |
|||
| PS2 Mouse/Keyboard | none / none | none / none | none / none |
| USB 2.0 | 2x (L) 1x (B) | 2 x (R) 2x (B) | 2x (B) 2x (R) |
| IEEE1394/Firewire | 1x (L) | 1x (R) | none |
| Serial COM Port | none | none | 1x (B) |
| Parallel LPT Port | none | 1x (L) | 1x (B) |
| Microphone | none | yes | yes |
| IR port | none | yes | 1x (L) |
| Bluetooth-Radio | yes | yes | V1.2 module |
| VGA / DVI out | VGA (L) /none | 1x (L) / none | 1x (B) / none |
| TV out | S-Video (B) | 1x (B) S-Video | 1x (B) |
| AC Power | yes (B) | yes (B) | 1x type I (L) |
| PC-Card / PCIe-Card Slots | yes (L) / yes (L) | 1x (L) / 1x (L) | yes (L) |
| LAN | Broadcom NetXtreme 57xx GBit | 1 x (B) | Broadcom NetXtreme 57xx Gbit |
| WLAN | Broadcom 802.11 b/g | Intel Wireless Pro 2915ABG | Intel Wireless Pro 2200BG |
| Audio Connectors | Mic (L) Headphone (L) | Mic (F) Headphone (F) Line-in (B) | Mic (L) Headphone (L) |
| Audio Chip | Conexant | C-Media 7.1 (High Definition Audio) | Sigmatel STAC 975X AC97 |
| Modem/Model | SoftV.90 Data Fax Modem SmartCP | Agere Systems HDA Modem | 1x (B) AC97 SoftV92 Data Fax Modem |
| Card-Reader(s) | SD, MS/Pro, MMC, SM, XD | SD, MS/Pro, MMC, XD | none |
| Software | |||
| Operating system | Windows XP Home | Windows XP Professional | Windows XP Professional SP2 |
| Application Software | RecordNow!
InterVideo WinDVD |
Norton AntiVirus 2005 | |
- Previous page Hard Disk And Optical Drive
- Next page Benchmark Tests




