By
TG Publishing Team,
published on November 7, 2005
Source: Tom's Guide US | Keywords: a, solid, multimedia, notebook, from, hp | Themes: Business Notebooks
Source: Tom's Guide US | Keywords: a, solid, multimedia, notebook, from, hp | Themes: Business Notebooks
Contents
- 1. Introduction
- 2. Features: The HP Pavilion DV4000 And Toshiba Qosmio G25
- 3. Features Compared: The HP Pavilion DV4000 And Toshiba Qosmio G25
- 4. Using The HP Pavilion DV4000 Notebook
- 5. Testing The HP Pavilion DV4000
- 6. MobileMark 2005 Battery Benchmarks
- 7. MobileMark 2005 Battery Benchmarks, Continued
- 8. SYSmark 2004 SE Performance Benchmarks
- 9. SYSmark 2004 SE Performance Benchmarks, Continued
2. Features: The HP Pavilion DV4000 And Toshiba Qosmio G25
The following table includes information on a wide range of Pavilion DV4000 and Qosmio G25 features. Join me right after the table for a discussion of some of these features.
| Manufacturer
Model |
Hewlett-Packard
DV4000 |
Toshiba
Qosomio G25-AV513 |
|---|---|---|
| Dimensions & Weight | ||
| Width x Height x Depth | 14.11 x 10.16 x 1.67"
35.84 x 4.24 x 25.81 cm |
16 x 11.5 x 1.9"
40.64 x 29.21 x 4.83 cm |
| Unit & Battery | 7.45 lb / 3310 g | 9.5 lb / 4309.13 g |
| Charger and Power Cord | 1.1 lb / 484 g | 2 lb / 907.18 g |
| Total | 8.55 lb / 3794 | 11.5 lb / 5216.31 g |
| AC Adapter & Battery | ||
| Battery I Capacity | Li-Ion 12 cells (10.8 V, 8800 mAh, 95 Wh) | Li-Ion 6 cells (10.8 V, 4400 mAh, 47.5 Wh) |
| Battery II Capacity | na | n/a |
| AC adapter | 90 W | 120 W |
| Pointing Device(s) | Touchpad | Touchpad |
| Display and Graphics Controller | ||
| Display Size | 15.4" wide screen (39.1 cm) | 17" wide screen (43.18 cm) |
| Display Resolution | 1280 x 800 | 1440 x 900 |
| Graphics controller | ATI Mobility Radeon X700 | NVIDIA GeForce Go 6600 |
| System | ||
| BIOS | Phoenix v1.00 7/15/05 | Toshiba Version 1.20 4-14-05 |
| CPU | Intel Pentium M 770
(2.13 GHz, 2 MB L2-Cache, FSB533) |
Intel Pentium M 760
(2 GHz, 2 MB L2-Cache, FSB533) |
| Memory | 2 x 512 MB 533 MHz DDR2 | 2 x 512 MB 400MHz DDR2 |
| Hard Drive | ||
| Manufacturer & Model | Toshiba MK8026GAX | Toshiba MK6032GSX |
| Size | 80 GB | 2 x 60 GB |
| Performance | (P-ATA / 5400 rpm/ 16 MB/ 12 ms) | (SATA / 5400 rpm / 16 MB/ 12 ms) |
| Other Drives | ||
| Manufacturer & Model | HP | Matshita UJ-8455 |
| Type | LightScribe compatible +-DVD RW/CD RW | +-DVD RW/CD RW |
| Floppy Drive | none | none |
| Media Bay | none | none |
| Connectors B=Back, F=Front, L=Left, R=Right | ||
| PS2 Mouse/Keyboard | none / none | none / none |
| USB 2.0 | 2x (L); 2x (R) | 2x (L) 2 x (B) |
| IEEE1394/Firewire | 1x (L) | 1 (R) |
| Serial COM Port | none | none |
| Parallel LPT Port | none | none |
| Microphone | none | Yes (R) |
| IR port | 1x (F) for optional AV remote control | Yes |
| Bluetooth | Yes | Yes |
| VGA / DVI out | 1x (R) / none | 1x (B) / none |
| TV out | S-video 1x (R) | S-video (B), Component (B) |
| TV in | none | S-video (B), Composite (B) |
| AC Power | Yes (L) | Yes (B) |
| PC-Card Slots | 1x (L) | (B) |
| Express-Card Slots | 1x (L) | 1x (L) |
| LAN | 1x (L) Realtek RTL8139/810x 10/100 | 1x (R) Intel Pro/100 Ethernet |
| WLAN | 1x (L) Intel Pro Wireless 2200BG (802.11 b/g) | 1x (B) Intel Pro 2915ABG 802.(11a/b/g) |
| Wireless WAN | none | none |
| Audio Connectors | Mic (L) Headphone (L) | Mic (R) Headphone (R) |
| Audio Chip | SoundMAX Integrated Digital Audio 5.12.1.5240 | Analog Devices, Inc. AD1981B |
| Modem | 1x (L) Agere Systems | 1x (L) / Toshiba |
| Card-Reader/Writer | 1x (L) Multi (SD, MM, MS, MS Pro, xD, SM) | 1 x Multi (MM, SD, MS, xD) |
| Fingerprint Security Sensor | No | No |
| Manufacturer's Docking Socket | 1x (L) | No |
| Software | ||
| OS | Windows XP Professional SP2 | Windows XP Media Center Edition 2005 |
| Application Software | HP ImageZone Plus, Symantec Norton Antivirus 2005 (includes 60 days of complimentary live updates), Microsoft Windows Media Player 10, InterVideo WinDVD 5.0, Apple iTunes for Windows 4.6, Muvee AutoProducer DVD Edition 3.5, InterVideo WinDVD Creator 2.5 (when configured with a DVD+/-RW), Sonic RecordNow 7.x, Adobe Acrobat Reader 6.0, Microsoft Works 8.0, Microsoft Money 2005, Microsoft Office Trial 2 | InterVideo WinDVD 5, InterVideo WinDVD Creator 2 Platinum, Sonic PrimeTime, Sonic Solutions RecordNow! Basic, Microsoft Works 8.0, Microsoft Office One Note, Microsoft Office 2003 Standard (60 day trial), Norton Anti-Virus 2005 (3 month trial) |
- Previous page Introduction
- Next page Features Compared: The HP Pavilion...




